Group swim lessons are offered year round and led by our trained Jeff Ellis Swim (JES) instructors for children ages 5-13 years old. Ellis & Associates has been a leader in the world of aquatics for more than 30 years. Our program consists of five levels starting with introduction to water skills at the Beginner 1 Level and concludes with a strong understanding of all strokes and ability to swim 300 yards continuously at the Advanced Level. Water safety skills also are taught and practiced. Lessons are 45-minutes in length. The average instructor-to-student ratio is 1:5. All swimmers will receive a skill card noting progress and achievement at the end of the session, excluding shorter summer sessions.
2025 Spring Sessions Class Dates:
Monday sessions for 2025 Spring 2 session for 6 weeks (March 31, April 7, April 14, April 21, April 28 & May 5)
Tuesday sessions for 2025 Spring 2 session for 6 weeks (April 1, April 8, April 15, April 22, April 29 & May 6)
2025 Summer Sessions Class Dates:
Monday, Tuesday, Wednesday & Thursday (four-day) sessions for 2025 Summer session for 8 weeks (June 9-12, June 16-19, June 23-26, July 7-10, July 14-17, July 21-24, July 28-31 & Aug. 4-7)
Monday & Wednesday only and Tuesday & Thursday only (two-days) sessions for 2025 Summer session for 8 weeks (June 9-12, June 16-19, June 23-26, July 7-10, July 14-17, July 21-24, July 28-31 & Aug. 4-7)
2025 Spring Session Swim Lesson Times & Session Prices
Days | Times | Levels | Members Price-Spring 1 (6 weeks) | Members Price-Spring 2 (6 weeks) | Non-Members Price- Spring 1 (6 weeks) | Non-Members Price-Spring 2 (6 weeks) |
---|---|---|---|---|---|---|
Mon. | 4:30-5:15 pm or 5:15-6 pm | All swim levels, ages 5-13 | $75 | $75 | $114 | $114 |
Tues. | 4:30-5:15 pm or 5:15-6 pm | All swim levels, ages 5-13 | $75 | $75 | $114 | $114 |
2025 Summer Session Swim Lesson Times & Session Prices
Days | Times | Levels | Members Price-Summer weekly rates (8 weeks) | Non-Members Price- Summer weekly rates (8 weeks) |
---|---|---|---|---|
Mon., Tues., Wed. & Thurs. (4 days) | 4-4:40 pm, 4:45-5:25 pm or 5:30-6:10 pm | All swim levels, ages 5-13 | $50 | $76 |
Mon. & Wed. Only (two days) | 4-4:40 pm, 4:45-5:25 pm or 5:30-6:10 pm | All swim levels, ages 5-13 | $25 | $38 |
Tues. & Thurs. Only (two days) | 4-4:40 pm, 4:45-5:25 pm or 5:30-6:10 pm | All swim levels, ages 5-13 | $25 | $38 |
Swim Levels
Level | Age | Description | Prerequisite |
---|---|---|---|
Beginner 1 (B1) | 5 to 8 | Develop basic water skills and independence in the pool. Students learn and practice bobs, jumps, floats, glides and kicking. Introduction of arm and leg patterns to facilitate stroke development in higher levels. | Ability to follow directions from coach and work well within group setting. |
Beginner 2 (B2) | 6 to 10 | Continue to develop basic Continue to develop basic swimming skills while increasing confidence and distances. Hone proper technique for strokes so student is ready to extend distances. Introduction of sidestroke. | Ability to swim independently approx. 10 feet back to wall without touching bottom of pool. Some experience with front crawl, backstroke, and elementary backstroke. |
Advanced Beginner (AB) | 7 to 11 | Starting to pull together the mechanics of the strokes to improve efficiency and increase yardage. Working towards completing 25 yards on most strokes. Introduction of butterfly. | Confidently swim ½ lengths of the pool of each stroke - front crawl, backstroke, elementary backstroke and some experience with breaststroke. |
Intermediate (IN) | 7 to 12 | Practice building endurance on all strokes without comprising form. Working towards completing 50 yards on most strokes. Introduction of flip turns. | Confidently swim 25 yards of each stroke – front crawl with breathing, backstroke, breaststroke, sidestroke and elementary backstroke. Some experience with butterfly. |
Advanced (AD) | 8 to 13 | Strengthening student to be an overall strong swimmer for recreational and/or competitive swimming. Working towards completing 100 yards of most strokes. Goal to swim 300 yards continuously using combined strokes. | Confidently swim 50 yards of each stroke – front crawl with breathing, backstroke, breaststroke, sidestroke and elementary backstroke. Ability to swim half of 25 yards of butterfly. |
***1-on-1 Hybrid Program***
These pre-scheduled private swim lessons will run on the same dates as our Children’s Group swim lessons. Participants of all levels, ages and abilities can sign up. Lessons are 30 minutes in length and will use the same skill cards/training materials from our Private Swim lesson program. This program will give the advantage of working 1-on-1 with a FitRec swim instructor, just without the flexible scheduling of our private swim lessons. Due to staff availability, participants are not able to choose their swim instructor. The supervisor on deck will assign instructors on the first day of the session.
1-on-1 Hybrid Spring 2025 Swim Lesson Times & Session Prices
Days | Time | Levels | Members Price-Spring 1 Session | Members Price-Spring 2 Session | Non-Members Price-Spring 1 Session | Non-Members Price-Spring 2 Session |
---|---|---|---|---|---|---|
Mon. & Tues. | 6-6:30 p.m. | All swim levels, ages 0-13 | $108 | $108 | $144 | $144 |
Mon. & Tues. | 6:30-7 p.m. | All swim levels, ages 0-13 | $108 | $108 | $144 | $144 |
Mon. & Tues. | 7-7:30 p.m. | All swim levels, ages 0-13 | $108 | $108 | $144 | $144 |
1-on-1 Hybrid Summer Swim Lesson Times & Weekly Prices
Days | Time | Levels | Members Price-Summer Session-8 weeks | Non-Members Price-Summer Session-8 weeks |
---|---|---|---|---|
All Four Days (Mon., Tues., Wed. & Thurs.) | 3-3:30 pm or 3:30-4 pm | All swim levels, ages 0-13 | $72 | $96 |
Mon. & Wed. Only | 3-3:30 pm or 3:30-4 pm | All swim levels, ages 0-13 | $36 | $48 |
Tues. & Thurs. Only | 3-3:30 pm or 3:30-4 pm | All swim levels, ages 0-13 | $36 | $48 |
How to Register
Register at Membership Services, using the online portal, or call Membership Services at 708-608-4000. Registration for Spring sessions 1 & 2 swim lessons opens on Monday, Jan. 13, 2025. Registration for Summer sessions starts Monday, March 3 for the four-day sessions (Monday, Tuesday, Wednesday & Thursday) and Monday, April 7 for the two-day sessions (Monday & Wednesday or Tuesday & Thursday).
To qualify for member pricing, children 3 and up must have an active dependent or family FitRec monthly membership (1-month memberships do not apply) during the duration of the program. Children 2 and under can qualify for member pricing if one parent/guardian has a FitRec membership. Visit Membership Services to register. For more information, please contact the swim coordinator at FitRecSwim@morainevalley.edu.