FitRec offers a variety of options to fit a wide range of interest and need with more than 75+ classes a week FREE with a FitRec membership. Classes are led by certified fitness instructors that have expertise in motivating and supporting members in a group setting. Formats include cardio conditioning, dance, strength training, aquatics, cycling, mind body and much more! Our facility features three exercise studios and lap pool including state-of-the-art equipment in all areas. Group fitness instructors are skilled in teaching a wide range of students, so drop into a class today.
For the safety of all participants, it is at the instructor’s discretion whether participants are allowed into studio after start of class.
For an up-to-date version of the schedule, download the FitRec app. It is free and available on Apple and Android devices.
Click HERE for a printable version of the 2025 Holiday Group Fitness schedule that runs December 15, 2025 thru January 11, 2026.
How to Register for Group Fitness Classes:
Registration opens at 12 pm; seven days in advance of class.
How to Register for Group Fitness classes:
- Stop by Membership Services to register in person.
- Download the MVCC FitRec New app –
- Must be a current FitRec member to use the app
- Obtain log-in information from Membership Services
- Register per class under the “Classes” button under the header “What Are You Looking For?”
- As of May 19, 2025, participants are no longer required to check in once arriving for a class. However, they must still register.
Group Fitness Schedule Dates for Fall 2 Session 2025 (October 27 – December 14):
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Fall 2025 Monday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
|---|---|---|---|
| 5:40-6:10 a.m. | Les Mills SPRINT™ | Studio B | Marissa |
| 7:30 a.m. | Muscle Work | Studio C | Josh |
| 8:30 a.m. | Les Mills SHAPES™ | Studio A | Viviana |
| 8:30 a.m. | Aqua Deep | Deep Pool | Sara |
| 9 a.m. | Lengthen to Strengthen | Studio C | Jana |
| 9:30-10:30 a.m. | Power Hour | Fitness Floor | Viviana |
| 9:30 a.m. | Aqua HIIT | Shallow Pool | Sara |
| 9:30 a.m. | Cardio Fusion | Studio A | Beth |
| 10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 10:30 a.m. | Pilates Mat | Studio A | Susan |
| 11 a.m. | Chair Yoga | Studio C | Beth |
| 12:10 p.m. | Les Mills RPM™ *Virtual* | Studio B | *Virtual* |
| 5:30 p.m. | Les Mills BODYPUMP™ | Studio A | Renee |
| 5:30 p.m. | WERQ | Studio C | Shania |
| 7 p.m. | Hatha Yoga | Studio A | Vanessa |
Fall 2025 Tuesday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
|---|---|---|---|
| 5:40 a.m. | Les Mills Strength Development™ | Studio A | Ranin |
| 6:30 a.m. | Les Mills CORE™ | Studio C | Ewa |
| 8:30 a.m. | Cyclone Cycle | Studio B | Annette |
| 9 a.m. | Aqua Strength | Shallow Pool | Sara/Ellen |
| 9 a.m. | Hatha Yoga | Studio A | Beth |
| 9:30 a.m. | Pilates Fusion | Studio C | Annette |
| 10 a.m. | Muscle Work | Studio A | Ellen |
| 10:30-11 a.m. | Les Mills SPRINT™ | Studio B | Agnes |
| 11 a.m. | Chair Yoga | Studio C | Karolina |
| 12 p.m. | Les Mills Functional Strength™ | Studio A | Agnes |
| 5:10 p.m. | Les Mills Strength Development™ | Studio A | Ewa |
| 5:30 p.m. | Les Mills Shapes™ | Studio C | Renee |
| 6:10 p.m. | Vinyasa Yoga | Studio A | Preksha |
| 6:30 p.m. | Zumba® | Studio C | Mariah |
Fall 2025 Wednesday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
|---|---|---|---|
| 5:40 a.m. | Les Mills THE TRIP™ | Studio B | Ann |
| 7:30 a.m. | Muscle Work | Studio C | Josh |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Margie |
| 8:30 a.m. | Synrgy 360 | Synrgy 360 | Sara |
| 9 a.m. | Les Mills Functional Strength™ | Studio A | Erin A. |
| 9:30-10 a.m. | Aqua Tone | Shallow Pool | Margie |
| 9:30 a.m. | Tread & Shred | Treadmills | Sara |
| 10 a.m. | Chair Yoga | Studio A | Preksha |
| 10 a.m. | Pilates Barre | Studio C | Viviana |
| 11 a.m. | Well Balanced | Studio A | Ann |
| 11 a.m. | Lengthen to Strengthen | Studio C | Josh |
| 12 p.m. | Muscle Work | Studio C | Josh |
| 5:30 p.m. | Les Mills BODYPUMP™ | Studio A | Ewa |
| 6:30 p.m. | Les Mills THE TRIP™ | Studio B | Elizabeth |
| 6:30 p.m. | Aqua Boot Camp | Shallow Pool | Ewan |
Fall 2025 Thursday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
|---|---|---|---|
| 5:40 a.m. | Les Mills BODYPUMP™ | Studio A | Ann |
| 7 a.m. | Pilates & Props | Studio C | Ellen |
| 8:30 a.m. | Les Mills THE TRIP™ | Studio B | Erin A. |
| 9 a.m. | Aqua Deep | Deep Pool | Ewan |
| 9 a.m. | Les Mills Strength Development™ | Studio A | Viviana |
| 9 a.m. | Restorative Yoga | Studio C | Beth |
| 10 a.m. | Dance Fusion Gold | Studio A | Laina |
| 10 a.m. | Lengthen to Strengthen | Studio C | Jana |
| 11 a.m. | Sit & Fit | Studio A | Viviana |
| 12 p.m. | Les Mills CORE™ | Studio A | Erin A. |
| 5:30 p.m. | Zumba® | Studio A | Sharon |
| 6 p.m. | Hatha Yoga | Studio C | Vanessa |
| 6:30-7:15 p.m. | Les Mills PILATES™ | Studio A | Fatima |
| 6:30 p.m. | Aqua Medley | Shallow Pool | Margie |
Fall 2025 Friday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
|---|---|---|---|
| 5:40 a.m. | Les Mills SHAPES™ | Studio A | Ewa |
| 6:30-7 a.m. | Les Mills SPRINT™ | Studio B | Ann |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Margie/Tom |
| 9-10 a.m. | Power Hour | Fitness Floor | Viviana |
| 9-10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 10 a.m. | Cardio Fusion | Studio A | Andrea |
| 10:30 a.m. | Chair Yoga | Studio C | Vanessa |
| 12 p.m. | Les Mills SHAPES™ | Studio A | Agnes |
| 12:10 p.m. | Les Mills RPM™ *Virtual* | Studio B | *Virtual* |
| 5:30-6 p.m. | Les Mills SPRINT™ | Studio B | Lily |
Fall 2025 Saturday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
|---|---|---|---|
| 7-7:45 a.m. | Les Mills PILATES™ | Studio C | Hope |
| 8 a.m. | Les Mills BODYPUMP™ | Studio A | Ranin |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Liz |
| 9 a.m. | SPINPower® | Studio B | Mary |
| 9:10-9:40 a.m. | Les Mills CORE™ | Studio A | Ranin |
| 9:30 a.m. | Zumba® | Studio C | Mariah |
| 10 a.m. | Step into Cardio | Studio A | Chris |
| 10:30 a.m. | Slow Flow Yoga | Studio C | Katie |
Fall 2025 Sunday Group Fitness Schedule
| Time | Class Name™ | Location | Instructor |
|---|---|---|---|
| 8:20-8:50 a.m. | Les Mills SPRINT™ | Studio B | Lily |
| 9 a.m. | Les Mills SHAPES™ | Studio A | Renee |
| 9-10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 10 a.m. | Aqua Medley | Shallow Pool | Trecia |
