FitRec offers a variety of options to fit a wide range of interest and need with more than 55+ classes a week FREE with a FitRec membership. Classes are led by certified fitness instructors that have expertise in motivating and supporting members in a group setting. Formats include cardio conditioning, dance, strength training, aquatics, cycling, mind body and much more! Our facility features four exercise studios and lap pool including state-of-the-art equipment in all areas. Group fitness instructors are skilled in teaching a wide range of students, so drop into a class today.
For the safety of all participants, it is at the instructor’s discretion whether participants are allowed into studio after start of class.
For an up-to-date version of the schedule, download the FitRec app. It is free and available on Apple and Android devices.
Click HERE to view/print our Adjusted Holiday Group Fitness Schedule which runs from Monday, December 19, 2022 until Sunday, January 15, 2023.
How to Register & Check-In for Group Fitness Classes:
Registration opens at 12 pm; three days in advance of class.
How to Register for Group Fitness classes:
- Stop by Membership Services to register in person.
- Download the MVCC FitRec New app –
- Must be a current FitRec member to use the app
- Obtain log-in information from Membership Services
- Register per class under the “Classes” button under the header “What Are You Looking For?”
How to Check-In for Group Fitness Classes:
- Check-in for your registered class at the Front Entrance desk for aqua classes or at the Fitness Floor desk on the second floor for studio classes.
- All participants MUST check-in before entry into group fitness classes, so your attendance can be recorded.
Group Fitness Schedule Dates for Spring Session 2023 (January 16 – May 21, 2023):
Modified schedule on Saturday, Jan. 21 due to Ignite Fest.
No classes on Sunday, April 9 due to Easter.
No evening classes on Thursday, May 4 due to early closure for Employee Banquet.
No classes on Friday, May 19 for MVCC Graduation.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Spring 2023 Monday Group Fitness Schedule
Time | Class Name | Location | Instructor |
---|---|---|---|
7:30 a.m. | Muscle Work | Studio C | Josh |
8:30 a.m. | Aqua Deep | Deep Pool | Dawna |
8:30 a.m. | Lengthen to Strengthen | Studio C | Jana |
9-10 a.m. | Power Hour | Fitness Floor | Viviana |
9:30 a.m. | Cardio Fusion | Studio C | Beth |
9:30 a.m. | Aqua Tabata | Shallow Pool | Dawna |
10-10:30 a.m. | Les Mills CORE™ | Studio A | Erin A. |
11 a.m. | Chair Yoga | Studio C | Beth |
12 p.m. | Les Mills THE TRIP™ | Studio B | Agnes |
5:30 p.m. | Les Mills BODYPUMP™ | Studio A | Ranin |
6:30-7 p.m. | Les Mills CORE™ | Studio A | Ranin |
7 p.m. | Hatha Yoga | Studio D | Vanessa |
Spring 2023 Tuesday Group Fitness Schedule
Time | Class Name | Location | Instructor |
---|---|---|---|
5:40 a.m. | Les Mills THE TRIP™ | Studio B | Ann |
8:30 a.m. | Cyclone Cycle | Studio B | Annette |
9 a.m. | Hatha Yoga | Studio A | Beth |
9:30 a.m. | Pilates Fusion | Studio C | Annette |
9:30 a.m. | Aqua Fusion | Shallow Pool | Leah |
10 a.m. | Muscle Work | Studio A | Ellen |
11 a.m. | Sit & Fit | Studio C | Melanie |
12-12:30 p.m. | L2S Gold | Studio C | Melanie |
5:30 p.m. | Cardio Kick | Studio C | Renee |
6 p.m. | Vinyasa Yoga | Studio D | Katie |
6:30 p.m. | Zumba® | Studio C | Mariah |
Spring 2023 Wednesday Group Fitness Schedule
Time | Class Name | Location | Instructor |
---|---|---|---|
5:40-6:10 a.m. | No LimHIIT | Studio A | Ranin |
7:30 a.m. | Muscle Work | Studio C | Josh |
8:30 a.m. | Aqua Medley | Shallow Pool | Ellen |
8:30 a.m. | Synrgy 360 | Synrgy 360 | Jana |
9 a.m. | Zumba® | Studio C | Dawna |
9:30 a.m. | Les Mills BODYPUMP™ | Studio A | Ann |
10 a.m. | Pilates Mat | Studio C | Sharon |
11-11:30 a.m. | L2S Express | Studio D | Melanie |
12 p.m. | Muscle Work | Studio C | Josh |
6 p.m. | SPINPower® | Studio B | Amy |
6 p.m. | Les Mills BODYPUMP™ | Studio A | Ranin |
6:30 p.m. | Aqua Boot Camp | Shallow Pool | Ewan |
7-7:30 p.m. | Les Mills CORE™ | Studio A | Ranin |
Spring 2023 Thursday Group Fitness Schedule
Time | Class Name | Location | Instructor |
---|---|---|---|
5:40-6:10 a.m. | Les Mills SPRINT™ | Studio B | Ann |
8:30 a.m. | Les Mills THE TRIP™ | Studio B | Erin A. |
9 a.m. | Restorative Yoga | Studio A | Beth |
9:30 a.m. | Lengthen to Strengthen | Studio C | Jana |
9:30 a.m. | Aqua Fusion | Shallow Pool | Leah |
10 a.m. | Zumba® Gold Toning | Studio A | Dawna |
11 a.m. | Sit & Fit | Studio A | Dawna |
12-12:30 p.m. | Les Mills CORE™ | Studio C | Erin A. |
5:30 p.m. | Muscle Work | Studio C | Joe |
6 p.m. | Hatha Yoga | Studio D | Vanessa |
6:30 p.m. | Zumba® | Studio C | Mariah |
6:30 p.m. | Aqua Medley | Shallow Pool | Margie |
Spring 2023 Friday Group Fitness Schedule
Time | Class Name | Location | Instructor |
---|---|---|---|
5:40 a.m. | Les Mills CORE™ | Studio A | Ranin |
8:30 a.m. | Aqua Medley | Shallow Pool | Tom/Margie |
8:30 a.m. | Cardio Fusion | Studio C | Viviana |
9-10 a.m. | Power Hour | Fitness Floor | Erin A. |
9:30 a.m. | Aqua Deep | Deep Pool | Ewan |
9:30 a.m. | Pilates Barre | Studio C | Viviana |
10-10:30 a.m. | Les Mills CORE™ | Studio A | Erin A. |
11 a.m. | Les Mills THE TRIP™ | Studio B | Agnes |
Spring 2023 Saturday Group Fitness Schedule
Time | Class Name | Location | Instructor |
---|---|---|---|
8 a.m. | Les Mills BODYPUMP™ | Studio A | Ranin |
8:30 a.m. | Aqua Medley | Shallow Pool | Liz |
9 a.m. | SPINPower® | Studio B | Mary |
9:30 a.m. | Zumba® | Studio C | Mariah |
Spring 2023 Sunday Group Fitness Schedule
Time | Class Name™ | Location | Instructor |
---|---|---|---|
8:20-8:50 a.m. | Les Mills SPRINT™ | Studio B | Ann |
9 a.m. | Cardio Kick | Studio A | Renee |
9:30-10:30 a.m. | Vinyasa Yoga | Studio C | Erin S. |
10 a.m. | Aqua HIIT | Shallow Pool | Dawna |