FitRec offers a variety of options to fit a wide range of interest and need with more than 80+ classes a week FREE with a FitRec membership. Classes are led by certified fitness instructors that have expertise in motivating and supporting members in a group setting. Formats include cardio conditioning, dance, strength training, aquatics, cycling, mind body and much more! Our facility features three exercise studios and lap pool including state-of-the-art equipment in all areas. Group fitness instructors are skilled in teaching a wide range of students, so drop into a class today.

For the safety of all participants, it is at the instructor’s discretion whether participants are allowed into studio after start of class.
For an up-to-date version of the schedule, download the FitRec app. It is free and available on Apple and Android devices.
How to Register for Group Fitness Classes:
Registration opens at 12 pm; seven days or one week in advance of class (one week is the maximum to register even though you may still see classes on the future schedule).
How to Register for Group Fitness classes:
- Stop by Membership Services to register in person.
- Download the MVCC FitRec app –
- Must be a current FitRec member to use the app
- Obtain log-in information from Membership Services
- Register per class under the “Classes” button under the header “What Are You Looking For?”
- Participants are no longer required to check in once arriving for a class. However, they must still register.
Group Fitness Schedule Dates for Fall Session 2026 (August 24 – December 13):
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Fall 2026 Monday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40-6:10 a.m. | Les Mills CORE™ | Studio A | Maggie |
| 7:30 a.m. | Muscle Work | Studio C | Josh |
| 8:30 a.m. | Aqua Deep | Deep Pool | Francisco |
| 8:30-9 a.m. | Core Fusion | Studio C | Jana |
| 9 a.m. | Lengthen to Strengthen | Studio C | Jana |
| 9:30 a.m. | Cardio Fusion | Studio A | Susan |
| 9:30 a.m. | Aqua HIIT | Shallow Pool | Francisco |
| 10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 10:30 a.m. | Pilates Mat | Studio A | Susan |
| 11 a.m. | Chair Yoga | Studio C | Beth |
| 12 p.m. | Les Mills RPM™ *Virtual* | Studio B | Virtual |
| 4:30-5 p.m. | Les Mills CORE™ *Virtual* | Studio C | Virtual |
| 5:30 p.m. | Les Mills BODYPUMP™ | Studio A | Renee |
| 5:30 p.m. | Zumba® | Studio C | Alejandra |
| 6:30-7:15 p.m. | Les Mills PILATES™ | Studio C | Renata |
| 7 p.m. | Hatha Yoga | Studio A | Vanessa |
TopFall 2026 Tuesday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills Strength Development™ | Studio A | Ann |
| 6:30-7 a.m. | Les Mills CORE™ | Studio C | Ewa |
| 8:30-9 a.m. | Les Mills SPRINT™ | Studio B | Ann |
| 9 a.m. | Hatha Yoga | Studio A | Beth |
| 9 a.m. | Aqua Fusion | Shallow Pool | Margie |
| 10 a.m. | Muscle Work | Studio A | Ellen |
| 10 a.m. | Pilates Barre | Studio C | Viviana |
| 10:30 a.m. | Les Mills RPM™ *Virtual* | Studio B | Virtual |
| 11 a.m. | Chair Yoga | Studio C | Karolina |
| 12 p.m. | Les Mills Functional Strength™ | Studio A | Agnes S. |
| 4 p.m. | Les Mills DANCE™ *Virtual* | Studio C | Virtual |
| 5 p.m. | Les Mills Strength Development™ | Studio A | Ewa |
| 5:30 p.m. | Les Mills Shapes™ | Studio C | Renee |
| 6 p.m. | Vinyasa Yoga | Studio A | Preksha |
| 6:30 p.m. | Zumba® | Studio C | Mariah |
| 7 p.m. | Les Mills THE TRIP™ | Studio B | Elizabeth |
TopFall 2026 Wednesday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills THE TRIP™ | Studio B | Alejandra |
| 7:30 a.m. | Muscle Work | Studio C | Josh |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Margie |
| 8:30 a.m. | Synrgy 360 | Synrgy 360 | Sara |
| 9 a.m. | Strengthen & Condition | Studio A | Jana |
| 9:30-10 a.m. | Aqua Tone | Shallow Pool | Margie |
| 9:30 a.m. | Tread & Shred | Treadmills | Sara |
| 10-10:30 a.m. | Les Mills CORE™ *Virtual* | Studio A | Virtual |
| 10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 11 a.m. | Well Balanced | Studio A | Ann |
| 11 a.m. | Lengthen to Strengthen | Studio C | Josh |
| 12 p.m. | Muscle Work | Studio C | Josh |
| 4:30 p.m. | Les Mills BODYATTACK™ *Virtual* | Studio C | Virtual |
| 5:30 p.m. | Les Mills BODYPUMP™ | Studio A | Ewa |
| 6:30 p.m. | Cyclone Cycle | Studio B | Paula |
| 6:30 p.m. | Aqua Deep | Deep Pool | Ewan |
| 7 p.m. | Hatha Yoga | Studio C | Agnes F. |
TopFall 2026 Thursday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills BODYPUMP HEAVY™ | Studio A | Ann |
| 7 a.m. | Pilates & Props | Studio C | Ellen |
| 8:30 a.m. | Les Mills THE TRIP™ | Studio B | Ann |
| 9 a.m. | Aqua Deep | Deep Pool | Ewan |
| 9 a.m. | Les Mills Strength Development™ | Studio A | Viviana |
| 9 a.m. | Restorative Yoga | Studio C | Beth |
| 10 a.m. | Dance Fusion Gold | Studio A | Laina |
| 10 a.m. | Lengthen to Strengthen | Studio C | Jana |
| 11 a.m. | Sit & Fit | Studio A | Viviana |
| 12-12:45 p.m. | Les Mills PILATES™ | Studio C | Hope |
| 4-4:30 p.m. | Les Mills GRIT ATHLETIC™ *Virtual* | Studio A | Virtual |
| 5:30 p.m. | Zumba® | Studio C | Sharon |
| 6 p.m. | Hatha Yoga | Studio A | Vanessa |
| 6:30-7:15 p.m. | Les Mills PILATES™ | Studio C | Renata |
| 6:30 p.m. | Aqua Medley | Shallow Pool | Francisco |
| 7 p.m. | Les Mills BODYPUMP™ *Virtual* | Studio A | Virtual |
TopFall 2026 Friday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 5:40 a.m. | Les Mills SHAPES™ | Studio A | Ewa |
| 6:30-7 a.m. | Les Mills SPRINT™ | Studio B | Ann |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Francisco/Tom |
| 9 a.m. | Les Mills BODYPUMP HEAVY™ | Studio A | Ann |
| 9 a.m. | Sit & Fit | Studio C | Ilse |
| 10 a.m. | Cardio Fusion | Studio A | Andrea |
| 10 a.m. | Vinyasa Yoga | Studio C | Erin S. |
| 11 a.m. | Zumba Gold® | Studio A | Ilse |
| 11 a.m. | Chair Yoga | Studio C | Vanessa |
| 5:10-5:40 p.m. | Les Mills SPRINT™ *Virtual* | Studio B | Virtual |
| 6 p.m. | Vinyasa Yoga | Studio C | Agnes F. |
Top
Fall 2026 Saturday Group Fitness Schedule
| Time | Class Name | Location | Instructor |
| 7-7:45 a.m. | Les Mills PILATES™ | Studio C | Renata |
| 8 a.m. | Les Mills BODYPUMP™ | Studio A | Ewa/Renee |
| 8:30 a.m. | Aqua Medley | Shallow Pool | Liz |
| 9 a.m. | SPINPower® | Studio B | Mary/Amy |
| 9:10-9:40 a.m. | Les Mills CORE™ | Studio A | Ewa |
| 9:30 a.m. | Zumba® | Studio C | Mariah |
| 10 a.m. | STEP & Strength | Studio A | Chris |
| 10:30 a.m. | Hatha Yoga | Studio C | Karolina |
| 11-11:30 a.m. | Les Mills GRIT STRENGTH™ *Virtual* | Studio A | Virtual |
| 12 p.m. | Les Mills THE TRIP™ *Virtual* | Studio B | Virtual |
Top Fall 2026 Sunday Group Fitness Schedule
| Time | Class Name™ | Location | Instructor |
| 8:10-8:50 a.m. | Les Mills SPRINT™ | Studio B | Lily |
| 9 a.m. | Les Mills SHAPES™ | Studio A | Renee |
| 10 a.m. | WERQ | Studio A | Shania |
| 10 a.m. | Aqua Medley | Shallow Pool | Trecia |
| 10:30 a.m. | Hatha Vinyasa Yoga | Studio C | Katie |
| 10 a.m. | WERQ | Studio A | Shania |
| 11 a.m. | Les Mills BODYPUMP™ *Virtual* | Studio A | Virtual |
| 12-12:30 p.m. | Les Mills GRIT CARDIO™ *Virtual* | Studio C | Virtual |
Top