Dual Credit

The Early College Dual Credit Program allows high school students to enroll in select college courses and take them at their high school as part of their regularly scheduled day. This unique partnership between Moraine Valley Community College and participating area high schools allow you to simultaneously earn college credit and high school credit, which means you can save time and money when you pursue a college degree or certificate.
Dual credit classes are actual college-level courses and are taught by teachers at your high school who have met specific requirements that qualify them to teach at the collegiate level.
Online registration instructions
Dual Credit Vs. Advanced Placement
Both dual credit and AP courses offer advanced academic opportunities, but they differ in how college credit is awarded. In dual credit courses, students earn college credit by successfully completing the course and meeting the required grade, typically a “C” or better. The credit is issued by the partnering college and may be applied or transferred to other institutions, depending on their policies.
AP courses, on the other hand, are college-level classes offered in high school that culminate in a standardized exam. Students must earn a qualifying score on the AP exam, as determined by each college or university, to receive college credit.
High Schools that Partner with Moraine Valley
|
DUAL CREDIT |
MVCC Course |
High School Course |
Credits |
|---|---|---|---|
|
AUT-112 |
Intro to Auto Technology |
Automotive Technology 1 |
4 |
|
BIO-111 |
General Biology I |
AP Biology |
4 |
|
BIO-112 |
General Biology II |
AP Biology |
4 |
|
BUS-110 |
Legal Environment in Business |
Personal Law/ Business Law |
3 |
|
BUS-135 |
Personal Finance |
Personal Finance |
2 |
|
CIS-105 |
Introduction to Coding |
AP Computer Science |
3 |
|
CIS-115 |
Microsoft Office I |
Computer Applications |
3 |
|
CIS-151 |
Website Development:HTML & CSS |
Web Design |
3 |
|
*CIS-176 |
Java Programming I |
AP Computer Science |
3 |
|
*COM-101 |
Communications I |
Modes of Rhetoric and Composition |
3 |
|
ELT-101 |
Electricity and Electronics |
Electronics II |
3 |
|
LAN-101 |
Orient. To IT Professions |
Computer Maintenance & Repair |
1 |
|
LAN-103 |
Security Awareness |
Computer Maintenance & Repair |
1 |
|
LAN-111 |
IT Essentials- A+ |
Computer Maintenance & Repair |
3 |
|
MRT-110 |
Medical Terminology |
Medical Terminology |
3 |
|
NAT-111 |
Environmental Science I |
AP Environmental Science |
4 |
|
OFT-100 |
Keyboarding & Basic Formatting |
Word Applications/Keyboarding |
3 |
|
OFT-249 |
QuickBooks for Office Professionals |
Intro to Accounting |
3 |
|
RTM-100 |
Food Service Sanitation |
Culinary Arts 3: Food Production |
$10 |
|
DUAL CREDIT |
MVCC Course |
High School Course |
Credits |
|---|---|---|---|
|
AET-101 |
Orientation to AET Careers |
Drafting CAD I and II |
1 |
|
AUT-112 |
Intro to Auto Technology |
Auto III |
4 |
|
AUT-121 |
Automotive Brake Systems |
Automotive Brakes |
4 |
|
CIS-232 |
Intro to Adobe Creative Suites |
Graphic Arts 1, 2 |
3 |
|
CIS-234 |
Adobe Illustrator 3 |
Graphic Arts 3 |
3 |
|
CIS-236 |
Adobe Photoshop |
Graphic Arts 4 |
3 |
|
ELT-101 |
Electricity & Electronics |
Electricity & Electronics |
3 |
|
LAN-101 |
Orientation to IT Professions |
Computer Servicing I |
1 |
|
LAN-103 |
Security Awareness |
Computer Servicing I |
1 |
|
LAN-111 |
IT Essentials A+ |
Computer Servicing I |
3 |
|
LAN-112 |
Managing IT A+ |
Computer Servicing I |
3 |
|
LAN-121 |
Network Essentials |
Computer Servicing II |
3 |
|
LAN-122 |
Network Services |
Computer Servicing II |
3 |
|
MDT-101 |
Intro to Drafting |
Drafting CAD I and II |
3 |
|
MDT-145 |
Intro to Computer Aided Drafting |
Drafting III CAD |
3 |
|
*MRT-110 |
Medical Terminology |
Medical Terminology |
3 |
|
MTH-141 |
College Algebra (Functions) |
Advanced Math Concepts/College Algebra |
4 |
|
MTH-142 |
Trigonomic Functions |
Advanced Math Concepts |
2 |
|
MTH-152 |
Calculus III/ Analytic Geometry |
Honors Calculus 2 |
4 |
|
MUS-106 |
Introduction to American Music |
Introduction to American Music |
3 |
|
OFT-249 |
QuickBooks for Office Professionals |
Accounting II |
3 |
|
WLD-111 |
Basic Arc/Gas Welding I |
Welding III |
3 |
|
*WLD-112 |
Basic Arc/Gas Welding II |
Welding IV |
3 |
|
DUAL CREDIT |
MVCC Course |
High School Course |
Credits |
|---|---|---|---|
|
RTM-100 |
Food Service Sanitation |
Intro to Culinary Arts |
2 |
|
RTM-101 |
Intro to Hospitality Industry |
Culinary Arts |
3 |
|
DUAL CREDIT |
MVCC Course |
High School Course |
Credits |
|---|---|---|---|
|
LAN-101 |
Orient. To IT Professions |
Orient. To IT Professions |
1 |
|
LAN-111 |
IT Essentials- A+ |
CISCO Networking Academy/IT Essentials A+ |
3 |
|
LAN-112 |
Managing IT A+ |
CISCO Networking Academy/Managing IT A+ |
3 |
|
DUAL CREDIT |
MVCC Course |
High School Course |
Credits |
|---|---|---|---|
|
LAN-101 |
Orient. To IT Professions |
College Cybersecurity and Mobility |
1 |
|
LAN-103 |
Security Awareness |
College Cybersecurity and Mobility |
1 |
|
DUAL CREDIT |
MVCC Course |
High School Course |
Credits |
|---|---|---|---|
|
CIS-115 |
Microsoft Office I |
Computer Applications I |
3 |
|
CIS-151 |
Website Development: HTML & CSS |
Web Page Design |
3 |
|
CIS-232 |
Introduction to Adobe Creative Suite |
Graphic Applications |
3 |
|
DUAL CREDIT |
MVCC Course |
High School Course |
Credits |
|---|---|---|---|
|
AET-101 |
Orientation to AET Careers |
Orientation to AET Careers/ Drafting CAD II |
1 |
|
CIS-105 |
Introduction to Coding |
AP Computer Science |
|
|
CIS-115 |
Microsoft Office I |
Computer Concepts |
3 |
|
CIS-151 |
Website Development:HTML & CSS |
Web Design |
3 |
|
*CIS-176 |
Java Programming I |
AP Computer Science |
3 |
|
ELT-101 |
Electricity & Electronics |
Electronics |
3 |
|
LAN-101 |
Orient. To IT Professions |
Computer Servicing II |
1 |
|
LAN-103 |
Security Awareness |
Computer Servicing II |
1 |
|
LAN-111 |
IT Essentials- A+ |
Computer Servicing I |
3 |
|
LAN-112 |
Managing IT A+ |
Computer Servicing II |
3 |
|
MDT-101 |
Intro to Drafting |
Architecture/Engineering Draft |
3 |
|
MDT-145 |
Intro to Computer Aided Drafting |
Computer Aided Graphics |
3 |
|
*MDT-160 |
Introduction to 3D Modeling |
Computer Aided Graphics |
3 |
|
*OFT-122 |
Microsoft Excel |
Computer Applications-Data Processing |
3 |
|
*OFT-145 |
Microsoft Word |
Computer Applications-Information Processing |
3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| CIS-115 | Microsoft Office I | Computer Concepts | 3 |
| CIS-151 | Website Development:HTML & CSS | Web Page Design | 3 |
| *MTH-150 | Calculus I/Analytic Geometry | AP Calculus | 5 |
| *Prerequisite:Four years of high school math including pre-calculus or advanced algebra with trigonometry and appropriate Math placement test score; or MATH ACT SCORE of 26 or above; or MATH SAT score of 600 or above | |||
| *MTH-151 | Calculus II/Analytic Geometry | AP Calculus | 5 |
| *Prerequisite: Grade “C” or better in MTH-150 | |||
| *OFT-122 | Microsoft Excel | Microsoft Application/MOS Certification | 3 |
| *Prerequisite: CIS-115 with grade “C” or better | |||
| *OFT-145 | Microsoft Word | Microsoft Applications/MOS Certification | 3 |
| *Prerequisite: CIS-115 with grade “C” or better | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AET-101 | Orientation to AET Careers | Pre-Engineering I | 1 |
| MDT-101 | Intro to Drafting | Pre-Engineering II | 3 |
| MDT-145 | Intro to Computer Aided Drafting | Pre-Engineering I | 3 |
| MDT-285 | 3D Parametric Modeling | Engineering & Design | 3 |
| AET-101 | Orientation to AET Careers | Pre-Engineering I | 1 |
|---|---|---|---|
| MDT-101 | Intro to Drafting | Pre-Engineering II | 3 |
| MDT-145 | Intro to Computer Aided Drafting | Pre-Engineering I | 3 |
| MDT-285 | 3D Parametric Modeling | Engineering & Design | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| *LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 |
| *Prerequisite: LAN-122 or consent of instructor |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| *MTH-152 | Calculus III/ Analytic Geometry | Calculus III/Analytic Geometry | 4 |
| *Prerequisite: AP score of 3 or higher for Calculus BC exam | |||
| *MTH-210 | Linear Algebra | Linear Algebra | 3 |
| *Prerequisite: AP score of 3 or higher for Calculus BC exam | |||
| PHS-103 | Descriptive Astronomy | Astronomy Accel | 4 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
| *COM-101 | Composition I | College Writing I | 3 |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | |||
| *COM-102 | Composition II | College Writing II | 3 |
| *Prerequisite: Grade “C” or better in COM-101 | |||
| ELT-101 | Electricity & Electronics | Electricity 2 | 3 |
| LAN-101 | Orientation To IT Professions | Computer Servicing 1 | 1 |
| LAN-111 | IT Essentials- A+ | Computer Servicing 1 | 3 |
| LAN-112 | Managing IT A+ | Computer Servicing 2 | 3 |
| OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| LAN-101 | Orientation To IT Professions | College Cybersecurity and Mobility | 1 |
| LAN-103 | Security Awareness | College Cybersecurity and Mobility | 1 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| CIS-105 | Introduction to Programming | Introduction to Programming | 3 |
| CIS-115 | Microsoft Office I | Introduction to Technology | 3 |
| CIS-138 | Introduction to Digital Video Editing | Digital Media | 3 |
| CIS-151 | Website Development:HTML & CSS | Web Page Design | 3 |
| *MTH-141 | College Algebra (Functions) | Algebra 2 Honors | 4 |
| *Prerequisite: appropriate Placement testing score; OR Math ACT score of 20 or above; OR Math SAT score of 520 or above | |||
| *MTH-142 | Trigonomic Functions | Algebra 2 Honors | 2 |
| *Prerequisite: Grade “C” or better in MTH-141 | |||
| *MTH-150 | Calculus I/ Analytic Geometry | Calculus AB/BC | 5 |
| *Prerequisite:Four years of high school math including pre-calculus or advanced algebra with trigonometry and appropriate Math placement test score; or MATH ACT SCORE of 26 or above; or MATH SAT score of 600 or above | |||
| *MTH-151 | Calculus II/Analytic Geometry | Calculus BC | 5 |
| *Prerequisite: Grade “C” or better in MTH-150 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AET-101 | Orientation to AET Careers | Orientation to AET Careers | 1 |
| BIO-111 | General Biology I | AP Biology | 4 |
| BIO-112 | General Biology II | AP Biology | 4 |
| CIS-115 | Microsoft Office I | Digital Literacy | 3 |
| LAN-101 | Orientation to IT Professions | Orientation to IT Professions | 1 |
| LAN-103 | Security Awareness | Computer Repair | 1 |
| LAN-111 | IT Essentials- A+ | Computer Repair | 3 |
| LAN-112 | Managing IT A+ | Computer Repair | 3 |
| LAN-121 | Network Essentials | Computer Systems | 3 |
| LAN-122 | Network Services | Computer Systems | 4 |
| MDT-101 | Intro to Drafting | Computer Aided Design | 3 |
| *MRT-110 | Medical Terminology | Medical Terminology | 3 |
| *Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | |||
| *OFT-145 | Microsoft Word | Computer Applications I | 3 |
| *Prerequisite CIS-101 or 115 w/ C or better | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 |
| RTM-100 | Food Service Sanitation | Pro Start 1 | 2 |
| RTM-101 | Intro to Hospitality Industry | Pro Start 2 | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AET-101 | Orientation to AET Careers | Drafting/CAD II | 1 |
| AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 |
| ELT-101 | Electricity & Electronics | Electronics | 3 |
| CIS-105 | Programming Principals | AP Computer Science | 3 |
| CIS-115 | Microsoft Office I | Computer Concepts | 3 |
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
| *CIS-176 | Java Programming I | AP Computer Science | 3 |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | |||
| LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 |
| LAN-103 | Security Awareness | Computer Servicing I | 1 |
| LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 |
| LAN-112 | Managing IT A+ | Computer Servicing II | 3 |
| MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 |
| MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 |
| *MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 |
| *Prerequisite: Grade “C” or better in MDT-145 | |||
| *OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 |
| *OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 |
| *Prerequisite: Grade “C” or better in CIS-115 | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting/Bookkeeping | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| *LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 |
| *Prerequisite: LAN-122 or consent of instructor |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AET-101 | Orientation to AET Careers | Orientation to AET Careers | 1 |
| AUT-112 | Introduction to Auto Technology | Auto Technology III | 4 |
| BUS-110 | Legal Environment in Business | *Personal Law/Business Law | 3 |
| *Student must sit for consecutive semesters within same academic year | |||
| BUS-135 | Personal Finance | Personal Finance | 3 |
| CIS-105 | Programming Principles | AP Computer Science | 3 |
| CIS-115 | Microsoft Office I | Computer Applications | 3 |
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
| *CIS-176 | Java Programming I | AP Computer Science | 3 |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | |||
| *COM-101 | Composition I | Modes of Rhetoric and Composition | 3 |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | |||
| GEL-150 | Physical Geology | Geology | 4 |
| LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 |
| LAN-103 | Security Awareness | Computer Maintenance & Repair | 1 |
| LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 |
| LAN-121 | Network Essentials | Computer Networking I | 3 |
| LAN-122 | Network Services | Computer Networking | 4 |
| MDT-101 | Intro to Drafting | CAD 1 & CAD 2 | 3 |
| MDT-145 | Intro to Computer Aided Drafting | Mechanical CAD/Architectural CAD | 3 |
| MRT-110 | Medical Terminology | Medical Terminology | 3 |
| NAT-111 | Environmental Science I | AP Environmental Science | 4 |
| OFT-100 | Keyboarding & Basic Formatting | Word Applications/Keyboarding | 3 |
| OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 |
| PSC-110 | Political Science | AP United States Government and Politics | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AET-101 | Orientation to AET Careers | Drafting/CAD II | 1 |
| AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 |
| *AUT-121 | Automotive Brake Systems | Automotive Technology 2 | 4 |
| *Corequisite: registration or credit in AUT-112 with grade of B or better | |||
| CIS-105 | Programming Principals | AP Computer Science | 3 |
| CIS-115 | Microsoft Office I | Computer Concepts | 3 |
| CIS-151 | Website Development:HTML & CSS | Web Design | 3 |
| *CIS-176 | Java Programming I | AP Computer Science | 3 |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | |||
| ELT-101 | Electricity & Electronics | Electronics | 3 |
| LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 |
| LAN-103 | Security Awareness | Computer Servicing I | 1 |
| LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 |
| LAN-112 | Managing IT A+ | Computer Servicing II | 3 |
| LAN-121 | Network Essentials | Computer Networking & Internet Devices | 3 |
| LAN-122 | Network Services | Computer Networking & Internet Devices | 4 |
| MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 |
| MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 |
| *MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 |
| *Prerequisite: Grade “C” or better in MDT-145 | |||
| *OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 |
| *OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 |
| *Prerequisite: Grade “C” or better in CIS-115 | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting/Bookkeeping | 3 |
| RTM-100 | Food Service Sanitation | Culinary Arts | 2 |
| RTM-103 | Basic Food Theory | Culinary Arts | 2 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AUT-112 | Introduction to Auto Technology | Automotive Technology III | 3 |
| BIO-111 | General Biology I | AP Biology | 4 |
| BIO-112 | General Biology II | AP Biology | 4 |
| BUS-110 | Legal Environment in Business | Personal Law/ Business Law | 3 |
| BUS-135 | Personal Finance | General Business/Personal Finance | 3 |
| CIS-105 | Programming Principals | AP Computer Science | 3 |
| CIS-115 | Microsoft Office I | Computer Applications | 3 |
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
| *CIS-176 | Java Programming I | AP Computer Science | 3 |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | |||
| COM-101 | Composition I | Modes of Rhetoric and Composition | 3 |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | |||
| LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 |
| LAN-103 | Security Awareness | Computer Maintenance & Repair | 2 |
| LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 |
| MRT-110 | Medical Terminology | Medical Terminology | 3 |
| OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 |
| RTM-100 | Food Service Sanitation | Culinary Arts 3 Food Production | 2 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| AUT-112 | Intro to Auto Technology | Automotive Technology | 4 |
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| ARB-101 | Arabic I | Arabic | 4 |
| *ARB-102 | Arabic II | Arabic II | 4 |
| *Prerequisite: ARB-101 | |||
| *JRN-101 | Intro to Mass Communication | Journalism | 3 |
| *Prerequisite: Credit in COM-101(AP Score of 3 or higher on English Language) |
| DUAL CREDIT | MVCC Course | High School Course | Credits |
|---|---|---|---|
| *LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 |
| *Prerequisite: LAN-122 or consent of instructor |
FAQs
Since you will be enrolling in college-level courses, you must complete course placement tests and satisfy course prerequisites when applicable to assure you have the same qualifications and preparation as other college students. You will be required to take the Accuplacer placement test and/or submit qualifying Advanced Placement (AP), ACT or SAT scores.
Dual Credit students must meet the same individual course requirements as on-campus MVCC students. Visit the testing center page for scheduling information.
- Use MVConnect. Log in using your assigned username and password. On the Self-Service menu, click Registration. Select Search, Register, and Pay for Non-Credit classes. Select Placement Testing in the Topic Code drop-down box and click Submit. Click the box next to the section you would like to register for and click Submit. Continue through the remaining screens and submit your payment of $25.
- In-person: You may choose to register for any scheduled Accuplacer/placement test session that will be offered Monday-Friday. Stop by the Registration Office, Bldg. S, Room S103, to register. Payment of $25 is due at the time of registration. Please proceed to the Cashier’s Office, Bldg. S, Room S105. Bring your receipt to the Testing Center, Bldg. G, Room 231.
- Bring your receipt to the Testing Center, Bldg. G, Room 231. Disclose that you are a dual credit student who will only be taking a portion of the placement test.
- Scores are automatically uploaded into [LM2] the system and now you are ready to register online for Dual Credit.
Dual Credit students must meet the same individual course requirements as on-campus MVCC students. Visit the testing center page for scheduling information.
- Use MVConnect. Log in using your assigned username and password. On the Self-Service menu, click Registration. Select Search, Register, and Pay for Non-Credit classes. Select Placement Testing in the Topic Code drop-down box and click Submit. Click the box next to the section you would like to register for and click Submit. Continue through the remaining screens and submit your payment of $25.
- In-person: You may choose to register for any scheduled Accuplacer/placement test session that will be offered Monday-Friday. Stop by the Registration Office, Bldg. S, Room S103, to register. Payment of $25 is due at the time of registration. Please proceed to the Cashier’s Office, Bldg. S, Room S105. Bring your receipt to the Testing Center, Bldg. G, Room 231.
- Bring your receipt to the Testing Center, Bldg. G, Room 231. Disclose that you are a dual credit student who will only be taking a portion of the placement test.
- Scores are automatically uploaded into [LM2] the system and now you are ready to register online for Dual Credit.
Dual Credit students do not qualify for financial aid. To qualify for federal grants and loans, the federal government requires students to have received a high school diploma or its equivalent.
The Advanced Placement (AP) program and the College Level Examination Program (CLEP) both allow students to gain college credit in various subject areas by successfully completing comprehensive examinations in those subjects.
Contact your high school counselor for more information.




