We had an awesome turnout last night for the 2nd Annual Bench Press Competition. Thank you to all those who came out and gave it their all. Below are the scores from each weight class.
Congratulations to our overall male and female winners:
Female Winner: Lisa Passas from the 130-149 weight class, final score of .84, max weight of 120
Male Winner: Jamal Hamad from the 166-182 weight class, final score of 2.01, max weight of 365
2017 Bench Press Competition
| Weight Class | Name | Score | Max Weight |
|---|---|---|---|
| Male 148 & Under | 1st Place - Laith Elhaj | 1.81 | 250 |
| 2nd Place - Paolo Jimenez | 1.24 | 175 |
|
| 3rd Place - Ibrahim Burhan | 1.07 | 150 | |
| Male 149-165 | 1st Place - Oskar Chytla | 1.84 | 275 |
| 2nd Place - Justin Oldenstedt | 1.48 | 240 | |
| 3rd Place - Raymundo Navarro | 1.41 | 230 | |
| Male 166-182 | Male Overall Winner - Jamal Hamad | 2.01 | 365 |
| 1st Place - Daniel Herrera | 1.72 | 295 | |
| 2nd Place - Kevin Bitinas | 1.65 | 275 | |
| Male 183-199 | 1st Place - Motaz Abderrhman | 1.81 | 335 |
| 2nd Place - Cody Karanosky | 1.66 | 325 | |
| 3rd Place - Jacob Forgue | 1.46 | 285 | |
| Male 200-216 | 1st Place - Tyler Videka | 1.80 | 385 |
| 2nd Place - Jan Gut | 1.51 | 325 | |
| 3rd Place - Phillip Powers | 1.23 | 265 | |
| Male 217 & Up | 1st Place - Jason Demas | 1.60 | 370 |
| 2nd Place - Darren Cooper | 1.58 | 375 | |
| 3rd Place - Arturo Carrillo | 1.16 | 320 | |
| Female 130-149 | Female Overall Winner - Lisa Passas | 0.84 | 120 |
| 1st Place - Caroline Wysocki | 0.75 | 100 | |
| 2nd Place - Gabriele Schweig | 0.73 | 105 |
Check back soon for pictures from the event.