The Journey Ahead
While you are a junior high school student, college is probably not at the forefront of your mind. However, there are things you should know and be prepared to ask before starting high school that can set you up for success in the future. There are programs and partnerships with community colleges that allow you to work toward a certificate or degree while you are attending high school at little or no cost to you. It is well worth it to be educated on what is available to you over the next four years through your school.
DUAL CREDIT AND DUAL ENROLLMENT
When you are in high school you may have the opportunity to take dual credit and dual enrollment classes that allow you to earn college credit either free of cost or at a reduced rate.
Dual Credit
Moraine Valley Community College allows high school students to get a jump start on college and save money. Some schools allow high school students to take college classes as a replacement for one or more of the regular high school classes. You can simultaneously earn college credits and complete high school course requirements for high school graduation and a college degree.
Dual Enrollment
Dual Enrollment allows students who are at least 16 years old earn college credit with permission from their high school guidance counselor. Students travel to Moraine Valley Community College’s main campus in Palos Hills, the Southwest Education Center in Tinley Park, or the Education Center at Blue Island during part of the regular high school day, after school, online or even on weekends. You can earn college credit that can fulfill many general education and career course requirements toward their college degree.
ANDREW HIGH SCHOOL | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 |
BIO-111 | General Biology I | AP Biology | 4 |
BIO-112 | General Biology II | AP Biology | 4 |
BUS-110 | Legal Environment in Business | Personal Law/ Business Law | 3 |
BUS-135 | Personal Finance | Personal Finance | 2 |
CIS-105 | Introduction to Coding | AP Computer Science | 3 |
CIS-115 | Microsoft Office I | Computer Applications | 3 |
CIS-151 | Website Development:HTML & CSS | Web Design | 3 |
*CIS-176 | Java Programming I | AP Computer Science | 3 |
*Prerequisite: CIS-105 or CIS-140 with a minimum grade of "C" | |||
*COM-101 | Communications I | Modes of Rhetoric and Composition | 3 |
*Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | |||
ELT-101 | Electricity and Electronics | Electronics II | 3 |
LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 |
LAN-103 | Security Awareness | Computer Maintenance & Repair | 1 |
LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 |
MRT-110 | Medical Terminology | Medical Terminology | 3 |
*Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | |||
NAT-111 | Environmental Science I | AP Environmental Science | 4 |
OFT-100 | Keyboarding & Basic Formatting | Word Applications/Keyboarding | 3 |
OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 |
RTM-100 | Food Service Sanitation | Culinary Arts 3: Food Production | 2 |
ARGO HIGH SCHOOL | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AET-101 | Orientation to AET Careers | Drafting CAD I and II | 1 |
AUT-112 | Intro to Auto Technology | Auto III | 4 |
AUT-121 | Automotive Brake Systems | Automotive Brakes | 4 |
CIS-232 | Intro to Adobe Creative Suites | Graphic Arts 1, 2 | 3 |
CIS-234 | Adobe Illustrator 3 | Graphic Arts 3 | 3 |
*Corequisite: Registration or credit in OFT-232 | |||
CIS-236 | Adobe Photoshop | Graphic Arts 4 | 3 |
*Corequisite: Registration or credit in OSA-232 | |||
ELT-101 | Electricity & Electronics | Electricity & Electronics | 3 |
LAN-101 | Orientation to IT Professions | Computer Servicing I | 1 |
LAN-103 | Security Awareness | Computer Servicing I | 1 |
LAN-111 | IT Essentials A+ | Computer Servicing I | 3 |
LAN-112 | Managing IT A+ | Computer Servicing I | 3 |
LAN-121 | Network Essentials | Computer Servicing II | 3 |
LAN-122 | Network Services | Computer Servicing II | 3 |
MDT-101 | Intro to Drafting | Drafting CAD I and II | 3 |
MDT-145 | Intro to Computer Aided Drafting | Drafting III CAD | 3 |
*MRT-110 | Medical Terminology | Medical Terminology | 3 |
*Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | |||
MTH-141 | College Algebra (Functions) | Advanced Math Concepts/College Algebra | 4 |
*Prerequisite: appropriate Placement testing score; OR Math ACT score of 20 or above; OR Math SAT score of 520 or above | |||
MTH-142 | Trigonomic Functions | Advanced Math Concepts | 2 |
*Prerequisite: Grade "C" or better in MTH-141 | |||
MTH-152 | Calculus III/ Analytic Geometry | Honors Calculus 2 | 4 |
*Prerequisite: MTH-151 with a minimum grade of "C" or AP Calculus BC score of 3 or higher | |||
MUS-106 | Introduction to American Music | Introduction to American Music | 3 |
OFT-249 | QuickBooks for Office Professionals | Accounting II | 3 |
WLD-111 | Basic Arc/Gas Welding I | Welding III | 3 |
*WLD-112 | Basic Arc/Gas Welding II | Welding IV | 3 |
*Prerequisite:Grade "C" or better in WLD-111 |
Bremen High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 |
RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 |
Brother Rice High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
LAN-101 | Orient. To IT Professions | Orient. To IT Professions | 1 |
LAN-111 | IT Essentials- A+ | CISCO Networking Academy/IT Essentials A+ | 3 |
LAN-112 | Managing IT A+ | CISCO Networking Academy/Managing IT A+ | 3 |
Buffalo Grove High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
LAN-101 | Orient. To IT Professions | College Cybersecurity and Mobility | 1 |
LAN-103 | Security Awareness | College Cybersecurity and Mobility | 1 |
Chicago Christian High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
CIS-115 | Microsoft Office I | Computer Applications I | 3 |
CIS-151 | Website Development: HTML & CSS | Web Page Design | 3 |
CIS-232 | Introduction to Adobe Creative Suite | Graphic Applications | 3 |
Eisenhower High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AET-101 | Orientation to AET Careers | Orientation to AET Careers/ Drafting CAD II | 1 |
CIS-105 | Introduction to Coding | AP Computer Science | |
CIS-115 | Microsoft Office I | Computer Concepts | 3 |
CIS-151 | Website Development:HTML & CSS | Web Design | 3 |
*CIS-176 | Java Programming I | AP Computer Science | 3 |
*Prerequisite:CIS-105 or CSC-140 with a minimum grade of "C" | |||
ELT-101 | Electricity & Electronics | Electronics | 3 |
LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 |
LAN-103 | Security Awareness | Computer Servicing II | 1 |
LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 |
LAN-112 | Managing IT A+ | Computer Servicing II | 3 |
MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 |
MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 |
*MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 |
*Prerequisite: Grade "C" or better in MDT-145 | |||
*OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 |
*OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 |
*Prerequisite: Grade "C" or better in CIS-115 |
Evergreen Park High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
CIS-115 | Microsoft Office I | Computer Concepts | 3 |
CIS-151 | Website Development:HTML & CSS | Web Page Design | 3 |
*MTH-150 | Calculus I/Analytic Geometry | AP Calculus | 5 |
*Prerequisite:Four years of high school math including pre-calculus or advanced algebra with trigonometry and appropriate Math placement test score; or MATH ACT SCORE of 26 or above; or MATH SAT score of 600 or above | |||
*MTH-151 | Calculus II/Analytic Geometry | AP Calculus | 5 |
*Prerequisite: Grade "C" or better in MTH-150 | |||
*OFT-122 | Microsoft Excel | Microsoft Application/MOS Certification | 3 |
*Prerequisite: CIS-115 with grade "C" or better | |||
*OFT-145 | Microsoft Word | Microsoft Applications/MOS Certification | 3 |
*Prerequisite: CIS-115 with grade "C" or better | |||
OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 |
Hillcrest High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 |
RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 |
Hinsdale South High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AET-101 | Orientation to AET Careers | Pre-Engineering I | 1 |
MDT-101 | Intro to Drafting | Pre-Engineering II | 3 |
MDT-145 | Intro to Computer Aided Drafting | Pre-Engineering I | 3 |
MDT-285 | 3D Parametric Modeling | Engineering & Design | 3 |
Hinsdale Central High School | |||
AET-101 | Orientation to AET Careers | Pre-Engineering I | 1 |
MDT-101 | Intro to Drafting | Pre-Engineering II | 3 |
MDT-145 | Intro to Computer Aided Drafting | Pre-Engineering I | 3 |
MDT-285 | 3D Parametric Modeling | Engineering & Design | 3 |
John Hersey High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
*LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 |
*Prerequisite: LAN-122 or consent of instructor |
Lyons Township High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
*MTH-152 | Calculus III/ Analytic Geometry | Calculus III/Analytic Geometry | 4 |
*Prerequisite: AP score of 3 or higher for Calculus BC exam | |||
*MTH-210 | Linear Algebra | Linear Algebra | 3 |
*Prerequisite: AP score of 3 or higher for Calculus BC exam | |||
PHS-103 | Descriptive Astronomy | Astronomy Accel | 4 |
Oak Forest High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 |
RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 |
Oak Lawn Community High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
*COM-101 | Composition I | College Writing I | 3 |
*Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | |||
*COM-102 | Composition II | College Writing II | 3 |
*Prerequisite: Grade "C" or better in COM-101 | |||
ELT-101 | Electricity & Electronics | Electricity 2 | 3 |
LAN-101 | Orientation To IT Professions | Computer Servicing 1 | 1 |
LAN-111 | IT Essentials- A+ | Computer Servicing 1 | 3 |
LAN-112 | Managing IT A+ | Computer Servicing 2 | 3 |
OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 |
Prospect High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
LAN-101 | Orientation To IT Professions | College Cybersecurity and Mobility | 1 |
LAN-103 | Security Awareness | College Cybersecurity and Mobility | 1 |
Providence Catholic High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
CIS-105 | Introduction to Programming | Introduction to Programming | 3 |
CIS-115 | Microsoft Office I | Introduction to Technology | 3 |
CIS-138 | Introduction to Digital Video Editing | Digital Media | 3 |
CIS-151 | Website Development:HTML & CSS | Web Page Design | 3 |
*MTH-141 | College Algebra (Functions) | Algebra 2 Honors | 4 |
*Prerequisite: appropriate Placement testing score; OR Math ACT score of 20 or above; OR Math SAT score of 520 or above | |||
*MTH-142 | Trigonomic Functions | Algebra 2 Honors | 2 |
*Prerequisite: Grade "C" or better in MTH-141 | |||
*MTH-150 | Calculus I/ Analytic Geometry | Calculus AB/BC | 5 |
*Prerequisite:Four years of high school math including pre-calculus or advanced algebra with trigonometry and appropriate Math placement test score; or MATH ACT SCORE of 26 or above; or MATH SAT score of 600 or above | |||
*MTH-151 | Calculus II/Analytic Geometry | Calculus BC | 5 |
*Prerequisite: Grade "C" or better in MTH-150 |
Reavis High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AET-101 | Orientation to AET Careers | Orientation to AET Careers | 1 |
BIO-111 | General Biology I | AP Biology | 4 |
BIO-112 | General Biology II | AP Biology | 4 |
CIS-115 | Microsoft Office I | Digital Literacy | 3 |
LAN-101 | Orientation to IT Professions | Orientation to IT Professions | 1 |
LAN-103 | Security Awareness | Computer Repair | 1 |
LAN-111 | IT Essentials- A+ | Computer Repair | 3 |
LAN-112 | Managing IT A+ | Computer Repair | 3 |
LAN-121 | Network Essentials | Computer Systems | 3 |
LAN-122 | Network Services | Computer Systems | 4 |
MDT-101 | Intro to Drafting | Computer Aided Design | 3 |
*MRT-110 | Medical Terminology | Medical Terminology | 3 |
*Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | |||
*OFT-145 | Microsoft Word | Computer Applications I | 3 |
*Prerequisite CIS-101 or 115 w/ C or better | |||
OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 |
RTM-100 | Food Service Sanitation | Pro Start 1 | 2 |
RTM-101 | Intro to Hospitality Industry | Pro Start 2 | 3 |
Richards High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AET-101 | Orientation to AET Careers | Drafting/CAD II | 1 |
AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 |
ELT-101 | Electricity & Electronics | Electronics | 3 |
CIS-105 | Programming Principals | AP Computer Science | 3 |
CIS-115 | Microsoft Office I | Computer Concepts | 3 |
CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
*CIS-176 | Java Programming I | AP Computer Science | 3 |
*Prerequisite: CSC-140 OR CIS-105 with a minimum grade of "C" | |||
LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 |
LAN-103 | Security Awareness | Computer Servicing I | 1 |
LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 |
LAN-112 | Managing IT A+ | Computer Servicing II | 3 |
MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 |
MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 |
*MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 |
*Prerequisite: Grade "C" or better in MDT-145 | |||
*OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 |
*OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 |
*Prerequisite: Grade "C" or better in CIS-115 | |||
OFT-249 | QuickBooks for Office Professionals | Accounting/Bookkeeping | 3 |
Rolling Meadows High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
*LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 |
*Prerequisite: LAN-122 or consent of instructor |
Sandburg High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AET-101 | Orientation to AET Careers | Orientation to AET Careers | 1 |
AUT-112 | Introduction to Auto Technology | Auto Technology III | 4 |
BUS-110 | Legal Environment in Business | *Personal Law/Business Law | 3 |
*Student must sit for consecutive semesters within same academic year | |||
BUS-135 | Personal Finance | Personal Finance | 3 |
CIS-105 | Programming Principles | AP Computer Science | 3 |
CIS-115 | Microsoft Office I | Computer Applications | 3 |
CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
*CIS-176 | Java Programming I | AP Computer Science | 3 |
*Prerequisite: CSC-140 OR CIS-105 with a minimum grade of "C" | |||
*COM-101 | Composition I | Modes of Rhetoric and Composition | 3 |
*Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | |||
GEL-150 | Physical Geology | Geology | 4 |
LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 |
LAN-103 | Security Awareness | Computer Maintenance & Repair | 1 |
LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 |
LAN-121 | Network Essentials | Computer Networking I | 3 |
LAN-122 | Network Services | Computer Networking | 4 |
MDT-101 | Intro to Drafting | CAD 1 & CAD 2 | 3 |
MDT-145 | Intro to Computer Aided Drafting | Mechanical CAD/Architectural CAD | 3 |
MRT-110 | Medical Terminology | Medical Terminology | 3 |
NAT-111 | Environmental Science I | AP Environmental Science | 4 |
OFT-100 | Keyboarding & Basic Formatting | Word Applications/Keyboarding | 3 |
OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 |
PSC-110 | Political Science | AP United States Government and Politics | 3 |
Shepard High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AET-101 | Orientation to AET Careers | Drafting/CAD II | 1 |
AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 |
*AUT-121 | Automotive Brake Systems | Automotive Technology 2 | 4 |
*Corequisite: registration or credit in AUT-112 with grade of B or better | |||
CIS-105 | Programming Principals | AP Computer Science | 3 |
CIS-115 | Microsoft Office I | Computer Concepts | 3 |
CIS-151 | Website Development:HTML & CSS | Web Design | 3 |
*CIS-176 | Java Programming I | AP Computer Science | 3 |
*Prerequisite: CSC-140 OR CIS-105 with a minimum grade of "C" | |||
ELT-101 | Electricity & Electronics | Electronics | 3 |
LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 |
LAN-103 | Security Awareness | Computer Servicing I | 1 |
LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 |
LAN-112 | Managing IT A+ | Computer Servicing II | 3 |
LAN-121 | Network Essentials | Computer Networking & Internet Devices | 3 |
LAN-122 | Network Services | Computer Networking & Internet Devices | 4 |
MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 |
MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 |
*MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 |
*Prerequisite: Grade "C" or better in MDT-145 | |||
*OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 |
*OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 |
*Prerequisite: Grade "C" or better in CIS-115 | |||
OFT-249 | QuickBooks for Office Professionals | Accounting/Bookkeeping | 3 |
RTM-100 | Food Service Sanitation | Culinary Arts | 2 |
RTM-103 | Basic Food Theory | Culinary Arts | 2 |
Stagg High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AUT-112 | Introduction to Auto Technology | Automotive Technology III | 3 |
BIO-111 | General Biology I | AP Biology | 4 |
BIO-112 | General Biology II | AP Biology | 4 |
BUS-110 | Legal Environment in Business | Personal Law/ Business Law | 3 |
BUS-135 | Personal Finance | General Business/Personal Finance | 3 |
CIS-105 | Programming Principals | AP Computer Science | 3 |
CIS-115 | Microsoft Office I | Computer Applications | 3 |
CIS-151 | Website Development: HTML & CSS | Web Design | 3 |
*CIS-176 | Java Programming I | AP Computer Science | 3 |
*Prerequisite: CSC-140 OR CIS-105 with a minimum grade of "C" | |||
COM-101 | Composition I | Modes of Rhetoric and Composition | 3 |
*Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | |||
LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 |
LAN-103 | Security Awareness | Computer Maintenance & Repair | 2 |
LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 |
MRT-110 | Medical Terminology | Medical Terminology | 3 |
OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 |
RTM-100 | Food Service Sanitation | Culinary Arts 3 Food Production | 2 |
Thornridge High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 |
Thornton High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 |
Thornwood High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 |
Tinley Park High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
AUT-112 | Intro to Auto Technology | Automotive Technology | 4 |
RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 |
RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 |
Universal High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
ARB-101 | Arabic I | Arabic | 4 |
*ARB-102 | Arabic II | Arabic II | 4 |
*Prerequisite: ARB-101 | |||
*JRN-101 | Intro to Mass Communication | Journalism | 3 |
*Prerequisite: Credit in COM-101(AP Score of 3 or higher on English Language) |
Wheeling High School | |||
DUAL CREDIT | MVCC Course | High School Course | Credits |
*LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 |
*Prerequisite: LAN-122 or consent of instructor |
Learn More About Dual Credit and Dual Enrollment
Contact us with any questions you may have about class offerings and we can help you get started.