Moraine Valley maintains more than 30 transfer agreements. The college is proud to partner with four-year colleges and universities to ensure a seamless transfer experience for its students who desire to earn a bachelor’s degree. The college’s various articulation agreements, as listed below, are designed to take any guesswork out of the transfer process, which saves students both time and money. Some programs may have additional application and admittance requirements. Please contact an academic advisor for more information.
Current Transfer Agreements
Transfer To | Moraine Program of Study | Degree/Major | Agreement Type | Transfer Program Name (If applicable) | Summary |
---|---|---|---|---|---|
The Chicago School of Professional Psychology | Associate in Arts or Associate in Science | B.S. Psychology | Degree Completion Program | Summary | |
Chicago State University | Fitness Trainer Certificate | B.S. Recreation | General | Summary | |
Chicago State University | Recreation Management AAS | B.S. Recreation | 2+2 | Summary | |
Chicago State University | Recreation Therapy AAS | B.S. Recreation | 2+2 | Summary | |
Columbia College Chicago | Associate in Arts, Associate in Science, Associate in Fine Arts, Associate in General Studies, Associate of Applied Science, Some Certificates | Most Bachelor's Degrees | Guaranteed Admission | Transfer Admission Guarantee | Summary |
DePaul University | Associate in Arts or Associate in Science | Most Bachelor's Degrees | Dual Admission | DAPP | Summary |
DePaul University International Student Partnership | Associate in Arts or Associate in Science | Most Bachelor's Degrees | Dual Admission | DAPP | Summary |
Elmhurst University | Associate in Arts, Associate in Science, Associate in Fine Arts, Associate of Applied Science | Most Bachelor's Degrees | Guaranteed Admission; Dual Admission | Summary | |
Governors State University | Associate in Arts or Associate in Science (including A.A.S. in Automotive Tech, Business Mngt, Mechanical Design & Drafting, Mechatronics, Criminal Justice, Electronic/Computer Controls, Fire Science Tech, LAN Technician, Nursing 3+1, Office Systems & Applications, Recreation Mngt, Restaurant & Hotel Mngt) | Any Bachelor's Degree | Dual Admission | DDP | Summary |
Indiana University Northwest | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | Summary | |
Lincoln College | Associate in Arts or Associate in Science | B.A. Theatre | General | Summary | |
Loyola University | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | Summary | |
Midwestern University | Associate in Arts, Associate in Science or Associate of General Studies | PharmD | Pre-Pharmacy Advantage Program | (PPA) | Summary |
Northern Illinois University | Associate in Arts, Associate in Science, Associate of General Studies, and Associate of Applied Science Degrees | Any Bachelor’s degree program | Reverse Transfer | ||
Northwestern College | Associate of Applied Science Degrees in Business Administration, Marketing and Management, or Human Resources Management | B.S. Business Administration | |||
Norwich University | Associate in Arts, Associate in Science, Associate of General Studies, and Associate of Applied Science Degrees | Criminal Justice, Cyber Security, Interdisciplinary Studies, Management Studies, Strategic Studies & Defense Analysis* | Degree Completion Program | Summary | |
Olivet Nazarene University | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | Summary | |
Purdue University Northwest | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | Summary | |
Roosevelt University | Associate in Arts, Associate in Science, and some Associate in Fine Arts and Associate of Applied Science degrees | Most Bachelor's Degrees | Dual Admission, Honors/PTK, and Pharm D | DDP | Summary |
Rush University | Nursing AAS | M.S.N. Clinical Nurse Leadership | Graduate Admission (RN to MSN) | Summary | |
Southern Illinois University at Carbondale | Any AAS | Any Bachelor’s degree program | Degree Completion Program | Capstone programs | Summary |
Trinity Christian College | Associate in Arts or Associate in Science | Any Bachelor’s degree program | Dual Admission | T-MAC | Summary |
University of Illinois at Chicago | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | Summary | |
University of Illinois at Chicago | Associate in Arts or Associate in Science | Participating UIC Bachelor’s Degree Programs | Guaranteed Admission | TAG | Summary |
University of Illinois at Urbana-Champaign | Associate in Science | B.S. Engineering | Guaranteed Admission | Engineering Pathways | Summary |
University of St. Francis | Radiologic Technician or Respiratory Therapy AAS | B.S. Health Care Leadership | 2+2 | Summary | |
University of St. Francis | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | Summary | |
Western Governors University | Computer & Local Area Network Technician AAS; IT Security Specialist AAS | B.S. Information Technology degrees | 2+2 | Summary | |
Western Illinois University | Associate in Arts | B.A. Theatre | 2+2 | Summary |
Want to ensure a smooth transfer to your four-year school?
Students who know their intended transfer institution are advised to meet with an academic advisor to create a detailed education plan that will make the transfer process simple and easy. Also, refer to the Illinois Articulation Initiative for assistance in transferring between Illinois higher education institutions.