Founded | 1967 |
District size | 139 square miles, population of about 400,000 people, 26 communities |
Campus size | 307 acres |
Enrollment | 19,006 |
Average class size | 17 |
Average age of student | 24 |
Female students | 54% |
Male students | 46% |
Full time | 30% |
Part time | 70% |
Enrolled in Transfer Programs | 78% |
Age 22 or older | 41% |
Are minority | 44% |
Students who receive some form of financial aid | 39% |
Occupational graduates employed | 85% |
Graduates recommending MVCC to a friend | 98% |
Degrees awarded | 1,990 |
Certificates awarded | 1,348 |
For more data and facts about the college, visit Institutional Research’s web pages.