Facts and Figures
| Moraine Valley Community
College Community College District 524 |
|
| Enrollment | More than 36,000 credit and noncredit students
annually Third largest community college in Illinois |
| Average class size | 23 |
| Average age of student | 25.2 |
| Female students | 53 percent |
| Male students | 47 percent |
| Full-time | 41.9 percent |
| Part-time | 58.1 percent |
| Working while attending school | 85 percent |
| Time of attendance Day Evening Weekend |
83 percent 15 percent 2 percent |
| Students who receive some form of financial aid | 39 percent |
| National ranking | Top 3 percent of the 2,839 two- and four-year U.S.
institutions granting associate degrees. Third in multi-interdisciplinary studies (Associate in Science degree) |
| Occupational graduates employed | 84 percent |
| Graduates who'd recommend Moraine Valley to a friend | 99 percent |
| Moraine Valley students who already have some college credit | 29 percent |
| Degrees/certificates offered | 115 |
| Credit courses offered | 745 |
| Noncredit courses offered | 375 |
| Areas of study | Business Career arts Health science Industrial technology Liberal arts Public service Science |
| District size | 139 square miles, population of about 388,000 people, 26 communities |
| Campus size | 294 acres |
| Founded | 1967 |
| Accredited | Accredited—The Higher Learning Commission;
Member—North Central Association (www.ncahigherlearningcommission.org , (312) 263-0456) |
| Member | League for Innovation in the Community College |
| Percent of all first-time college freshmen who attend community colleges | 40 percent (national) |
For more information, see Institutional Research. |
|

