Music Lessons
SPRING 2013
Private Music Lessons for Adults and Children
Private Applied Music Lessons (Ages 9 - adult)
Noncredit individual music instruction is offered to children in bass guitar, clarinet, classical guitar, flute, French horn, guitar, jazz piano, oboe, percussion, piano, saxophone, trombone, trumpet, tuba, violin and voice.
Lessons are scheduled in eight-week sessions and are 30 minutes or one hour in length. Students wishing to sign-up for a full semester should enroll in both eight-week classes.
The student must be at least 9 years of age for most instrument lessons and 12 years of age for voice lessons. Students must own, or have access to the specific instrument being taught.
Lessons must be paid for before the first session. Refunds are only available if
the course is dropped three calendar days prior to the first lesson.
Call (708) 974-5318 to schedule the day and time of your lesson.
Fee
Half Hour (eight-week) Lesson $175; One Hour (eight-week) Lesson $350
Private Music Lessons for Adults and Children
Individual Bass Guitar Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-420-001 | 1/14/13 | F118 | Tim Burns |
| MU4-420-002 | 3/18/13 | F118 | Tim Burns |
| MU4-420-003 | 1/14/13 | F126 | TBA |
| MU4-420-004 | 3/18/13 | F126 | TBA |
Individual Bass Guitar Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-421-001 | 1/14/13 | F118 | Tim Burns |
| MU4-421-002 | 3/18/13 | F118 | Tim Burns |
| MU4-421-003 | 1/14/13 | F126 | TBA |
| MU4-421-004 | 3/18/13 | F126 | TBA |
Individual Clarinet Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-350-001 | 1/14/13 | F126 | Mai Sugimoto |
| MU4-350-002 | 3/18/13 | F126 | Mai Sugimoto |
| MU4-350-003 | 1/14/13 | F126 | Rich Moore |
| MU4-350-004 | 3/18/13 | F126 | Rich Moore |
Individual Clarinet Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-351-001 | 1/14/13 | F126 | Mai Sugimoto |
| MU4-351-002 | 3/18/13 | F126 | Mai Sugimoto |
| MU4-351-003 | 1/14/13 | F126 | Rich Moore |
| MU4-351-004 | 3/18/13 | F126 | Rich Moore |
Classical Guitar Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-460-003 | 1/14/13 | F126 | TBA |
| MU4-460-004 | 3/18/13 | F126 | TBA |
Classical Guitar Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-461-003 | 1/14/13 | F126 | TBA |
| MU4-461-004 | 3/18/13 | F126 | TBA |
Individual Flute Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-330-001 | 1/14/13 | F126 | Tammi Carlson |
| MU4-330-002 | 3/18/13 | F126 | Tammi Carlson |
Individual Flute Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-331-001 | 1/14/13 | F126 | Tammi Carlson |
| MU4-331-002 | 3/18/13 | F126 | Tammi Carlson |
Individual French Horn Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-470-001 | 1/14/13 | F126 | Sara Kaplan |
| MU4-470-002 | 3/18/13 | F126 | Sara Kaplan |
Individual French Horn Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-471-001 | 1/14/13 | F126 | Sara Kaplan |
| MU4-471-002 | 3/18/13 | F126 | Sara Kaplan |
Individual Guitar Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-410-001 | 1/14/13 | F118 | Tim Burns |
| MU4-410-002 | 3/18/13 | F118 | Tim Burns |
| MU4-410-003 | 1/14/13 | F126 | TBA |
| MU4-410-004 | 3/18/13 | F126 | TBA |
Individual Guitar Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-411-001 | 1/14/13 | F118 | Tim Burns |
| MU4-411-002 | 3/18/13 | F118 | Tim Burns |
| MU4-411-003 | 1/14/13 | F126 | TBA |
| MU4-411-004 | 3/18/13 | F126 | TBA |
Individual Jazz Piano Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-480-017 | 1/14/13 | F126 | Kevin Fort |
| MU4-480-018 | 3/18/13 | F126 | Kevin Fort |
Individual Jazz Piano Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-481-017 | 1/14/13 | F126 | Kevin Fort |
| MU4-481-018 | 3/18/13 | F126 | Kevin Fort |
Individual Percussion Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-370-001 | 1/14/13 | F126 | Doug Bratt |
| MU4-370-002 | 3/18/13 | F126 | Doug Bratt |
| MU4-370-003 | 1/14/13 | F126 | Adam Cowger |
| MU4-370-004 | 3/18/13 | F126 | Adam Cowger |
Individual Percussion Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-371-001 | 1/14/13 | F126 | Doug Bratt |
| MU4-371-002 | 3/18/13 | F126 | Doug Bratt |
| MU4-371-003 | 1/14/13 | F126 | Adam Cowger |
| MU4-371-004 | 3/18/13 | F126 | Adam Cowger |
Individual Piano Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-320-001 | 1/14/13 | F126 | June Gerrish |
| MU4-320-002 | 3/18/13 | F126 | June Gerrish |
| MU4-320-003 | 1/14/13 | F126 | Dennis Dorris |
| MU4-320-004 | 3/18/13 | F126 | Dennis Dorris |
| MU4-320-005 | 1/14/13 | F126 | Victoria Lowczyk |
| MU4-320-006 | 3/18/13 | F126 | Victoria Lowczyk |
| MU4-320-007 | 1/14/13 | F126 | Alyssa Arrigo |
| MU4-320-008 | 3/18/13 | F126 | Alyssa Arrigo |
| MU4-320-009 | 1/14/13 | F126 | Beverly Holt |
| MU4-320-010 | 3/18/13 | F126 | Beverly Holt |
| MU4-320-011 | 1/14/13 | F126 | Maryan Subley |
| MU4-320-012 | 3/18/13 | F126 | Maryan Subley |
| MU4-320-013 | 1/14/13 | F126 | Ann Koranda |
| MU4-320-014 | 3/18/13 | F126 | Ann Koranda |
| MU4-320-015 | 1/14/13 | F126 | TBA |
| MU4-320-016 | 3/18/13 | F126 | TBA |
| MU4-320-017 | 1/14/13 | F126 | Kevin Fort |
| MU4-320-018 | 3/18/13 | F126 | Kevin Fort |
| MU4-320-019 | 1/14/13 | F126 | TBA |
| MU4-320-020 | 3/18/13 | F126 | TBA |
| MU4-320-021 | 1/14/13 | F126 | Angela Yang |
| MU4-320-022 | 3/18/13 | F126 | Angela Yang |
Individual Piano Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-321-001 | 1/14/13 | F126 | June Gerrish |
| MU4-321-002 | 3/18/13 | F126 | June Gerrish |
| MU4-321-003 | 1/14/13 | F126 | Dennis Dorris |
| MU4-321-004 | 3/18/14 | F126 | Dennis Dorris |
| MU4-321-005 | 1/14/13 | F126 | Victoria Lowczyk |
| MU4-321-006 | 3/18/13 | F126 | Victoria Lowczyk |
| MU4-321-007 | 1/14/13 | F126 | Alyssa Arrigo |
| MU4-321-008 | 3/18/13 | F126 | Alyssa Arrigo |
| MU4-321-009 | 1/14/13 | F126 | Beverly Holt |
| MU4-321-010 | 3/18/13 | F126 | Beverly Holt |
| MU4-321-011 | 1/14/13 | F126 | Maryan Subley |
| MU4-321-012 | 3/18/13 | F126 | Maryan Subley |
| MU4-321-013 | 1/14/13 | F126 | Ann Koranda |
| MU4-321-014 | 3/18/13 | F126 | Ann Koranda |
| MU4-321-015 | 1/14/13 | F126 | TBA |
| MU4-321-016 | 3/18/13 | F126 | TBA |
| MU4-321-017 | 1/14/13 | F126 | Kevin Flort |
| MU4-321-018 | 3/18/13 | F126 | Kevin Fort |
| MU4-321-019 | 1/14/13 | F126 | TBA |
| MU4-321-020 | 3/18/13 | F126 | TBA |
| MU4-321-021 | 1/14/13 | F126 | Angela Yang |
| MU4-321-022 | 3/18/13 | F126 | Angela Yang |
Individual Saxophone Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-360-001 | 1/14/13 | F126 | Mai Sugimoto |
| MU4-360-002 | 3/18/13 | F126 | Mai Sugimoto |
Individual Saxophone Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-361-001 | 1/14/13 | F126 | Mai Sugimoto |
| MU4-361-002 | 3/18/13 | F126 | Mai Sugimoto |
Individual Trombone Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-400-001 | 1/14/13 | F126 | Kevin Fort |
| MU4-400-002 | 3/18/13 | F126 | Kevin Fort |
Individual Trombone Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-401-001 | 1/14/13 | F126 | Kevin Fort |
| MU4-401-002 | 3/18/13 | F126 | Kevin Fort |
Individual Trumpet Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-390-001 | 1/14/13 | F126 | Gerald Bailey |
| MU4-390-002 | 3/18/13 | F126 | Gerald Bailey |
| MU4-390-003 | 1/14/13 | F126 | James Davis |
| MU4-390-004 | 3/18/13 | F126 | James Davis |
Individual Trumpet Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-391-001 | 1/14/13 | F126 | Gerald Bailey |
| MU4-391-002 | 3/18/13 | F126 | Gerald Bailey |
| MU4-391-003 | 1/14/13 | F126 | James Davis |
| MU4-391-004 | 3/18/13 | F126 | James Davis |
Individual Tuba Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-380-001 | 1/14/13 | F126 | Joseph Tumino |
| MU4-380-002 | 3/18/13 | F126 | Joseph Tumino |
Individual Tuba Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-381-001 | 1/14/13 | F126 | Joseph Tumino |
| MU4-381-002 | 3/18/13 | F126 | Joseph Tumino |
Individual Violin Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-430-001 | 1/14/13 | F126 | Peng Hu |
| MU4-430-002 | 3/18/13 | F126 | Peng Hu |
Individual Violin Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-431-001 | 1/14/13 | F126 | Peng Hu |
| MU4-431-002 | 3/18/13 | F126 | Peng Hu |
Individual Voice Instruction (One hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-230-001 | 1/14/13 | F126 | Annie Picard |
| MU4-230-002 | 3/18/13 | F126 | Annie Picard |
| MU4-230-003 | 1/14/13 | F126 | Victoria Lowczyk |
| MU4-230-004 | 3/18/13 | F126 | Victoria Lowczyk |
| MU4-230-005 | 1/14/13 | F126 | Anna Siwiec Sitkowska |
| MU4-230-006 | 3/18/13 | F126 | Anna Siwiec Sitkowska |
| MU4-230-007 | 1/14/13 | F126 | Erin Matonte |
| MU4-230-008 | 3/18/13 | F126 | Erin Matonte |
| MU4-230-009 | 1/14/13 | F126 | Jeanne Vaughn |
| MU4-230-010 | 3/18/13 | F126 | Jeanne Vaughn |
| MU4-230-011 | 1/14/13 | F126 | Maryan Subley |
| MU4-230-012 | 3/18/13 | F126 | Maryan Subley |
| MU4-230-013 | 1/14/13 | F126 | Beverly Holt |
| MU4-230-014 | 3/18/13 | F126 | Beverly Holt |
Individual Voice Instruction (One half hour)
| Course | Dates | Room | Instructor |
|---|---|---|---|
| MU4-230-001 | 1/14/13 | F126 | Annie Picard |
| MU4-230-002 | 3/18/13 | F126 | Annie Picard |
| MU4-230-003 | 1/14/13 | F126 | Victoria Lowczyk |
| MU4-230-004 | 3/18/13 | F126 | Victoria Lowczyk |
| MU4-230-005 | 1/14/13 | F126 | Anna Siwiec Sitkowska |
| MU4-230-006 | 3/18/13 | F126 | Anna Siwiec Sitkowska |
| MU4-230-007 | 1/14/13 | F126 | Erin Matonte |
| MU4-230-008 | 3/18/13 | F126 | Erin Matonte |
| MU4-230-009 | 1/14/13 | F126 | Jeanne Vaughn |
| MU4-230-010 | 3/18/13 | F126 | Jeanne Vaughn |
| MU4-230-011 | 1/14/13 | F126 | Maryan Subley |
| MU4-230-012 | 3/18/13 | F126 | Maryan Subley |
| MU4-230-013 | 1/14/13 | F126 | Beverly Holt |
| MU4-230-014 | 3/18/13 | F126 | Beverly Holt |

Purchase Event Tickets
Join Our Email
List
Like FPAC on Facebook
Follow FPAC on Twitter