Academic Calendar
This is the primary calendar for most classes. Some classes are scheduled differently.
| Spring Semester 2013 | |
| Nov. 26-Jan. 14 | Registration and orientation |
| Jan. 14 | On-campus credit classes begin |
| Jan. 21 | Martin L. King Day holiday, no classes |
| Jan. 22 | Off-campus credit classes begin |
| Jan. 22 | On-campus continuing education classes begin |
| Jan. 28 | Off-campus continuing education classes begin |
| Feb. 18 | Presidents’ Day holiday, no classes |
| Feb. 26 | Staff development day, no classes |
| March 11-17 | Spring break, no classes |
| March 18 | Classes resume |
| March 29-31 | No classes |
| April 1 | Classes resume |
| May 10-16 | Final exam week |
| May 17 | End of semester |
| May 17 | Graduation |
| Summer Semester 2013 | |
| April 15-June 10 | Registration |
| May 20 | Three-week pre-session begins |
| May 27 | Memorial Day holiday, no classes |
| June 9 | End of three-week pre-session |
| June 10 | Eight-week and first four-week sessions begin |
| June 10 | Continuing education classes begin |
| July 4-5 | Independence Day holiday, no classes |
| July 7 | End of first four-week session |
| July 8 | Second four-week session begins |
| Aug. 2 | End of semester |
| Fall Semester 2013 | |
| May 6-Aug. 19 | Registration and orientation |
| Aug. 19 | On-campus credit classes begin |
| Aug. 26 | Off-campus credit classes begin |
| Aug. 26 | On-campus continuing education classes begin |
| Sept. 2 | Labor Day holiday, no classes |
| Sept. 3 | Off-campus continuing education classes begin |
| Oct. 1 | Staff development day, no classes |
| Nov. 27-Dec. 1 | Thanksgiving break, no classes |
| Dec. 2 | Classes resume |
| Dec. 6-12 | Final exam week |
| Dec. 13 | End of semester |
| Spring Semester 2014 | |
| Dec. 2-Jan. 13 | Registration and orientation |
| Jan. 13 | On-campus credit classes begin |
| Jan. 20 | Martin L. King Day holiday, no classes |
| Jan. 21 | Off-campus credit classes begin |
| Jan. 21 | On-campus continuing education classes begin |
| Jan. 27 | Off-campus continuing education classes begin |
| Feb. 17 | Presidents’ Day holiday, no classes |
| Feb. 25 | Staff development day, no classes |
| March 10-16 | Spring break, no classes |
| March 17 | Classes resume |
| April 18-20 | No classes |
| April 21 | Classes resume |
| May 9-15 | Final exam week |
| May 16 | End of semester |
| May 16 | Graduation |
| Summer Semester 2014 | |
| April 21-June 9 | Registration |
| May 19 | Three-week pre-session begins |
| May 26 | Memorial Day holiday, no classes |
| June 8 | End of three-week pre-session |
| June 9 | Eight-week and first four-week sessions begin |
| June 9 | Continuing education classes begin |
| July 4 | Independence Day holiday, no classes |
| July 6 | End of first four-week session |
| July 7 | Second four-week session begins |
| Aug. 1 | End of semester |
| Fall Semester 2014 | |
| April 28-Aug. 25 | Registration and orientation |
| Aug. 25 | On-campus credit classes begin |
| Sept. 1 | Labor Day holiday, no classes |
| Sept. 2 | Off-campus credit classes begin |
| Sept. 2 | On-campus continuing education classes begin |
| Sept. 8 | Off-campus continuing education classes begin |
| Oct. 7 | Staff development day, no classes |
| Nov. 26-30 | Thanksgiving break, no classes |
| Dec. 1 | Classes resume |
| Dec. 12-18 | Final exam week |
| Dec. 19 | End of semester |
| Spring Semester 2015 | |
| Nov. 24-Jan. 12 | Registration and orientation |
| Jan. 12 | On-campus credit classes begin |
| Jan. 19 | Martin L. King Day holiday, no classes |
| Jan. 20 | Off-campus credit classes begin |
| Jan. 20 | On-campus continuing education classes begin |
| Jan. 26 | Off-campus continuing education classes begin |
| Feb. 16 | Presidents’ Day holiday, no classes |
| Feb. 24 | Staff development day, no classes |
| March 9-15 | Spring break, no classes |
| March 16 | Classes resume |
| April 3-5 | No classes |
| April 6 | Classes resume |
| May 8-14 | Final exam week |
| May 15 | End of semester |
| May 15 | Graduation |
| Summer Semester 2015 | |
| April 20-June 8 | Registration |
| May 18 | Three-week pre-session begins |
| May 25 | Memorial Day holiday, no classes |
| June 7 | End of three-week pre-session |
| June 8 | Eight-week and first four-week sessions begin |
| June 8 | Continuing education classes begin |
| July 3-4 | Independence Day holiday, no classes |
| July 5 | End of first four-week session |
| July 6 | Second four-week session begins |
| July 31 | End of semester |
| Fall Semester 2015 | |
| April 27-Aug. 24 | Registration and orientation |
| Aug. 24 | On-campus credit classes begin |
| Aug. 31 | Off-campus credit classes begin |
| Aug. 31 | On-campus continuing education classes begin |
| Sept. 7 | Labor Day holiday, no classes |
| Sept. 8 | Off-campus continuing education classes begin |
| Oct. 6 | Staff development day, no classes |
| Nov. 25-29 | Thanksgiving break, no classes |
| Nov. 30 | Classes resume |
| Dec. 11-17 | Final exam week |
| Dec. 18 | End of semester |

