General Education Assessment
| Gen Ed Outcome | Academic Year |
| Communicating | 2011-12 (pilot) 2012-13 (official) |
| Reasoning | 2011-12 (pilot) 2012-13 (official) |
| Information Literacy | 2011-12 (pilot) 2012-13 (official) |
| Sustainability | 2011-12 (pilot) 2012-13 (official) |
| Quantitative Analysis | 2012-13 |
| Scientific Awareness | 2012-13 |
| Technological Competency | 2012-13 |
| Social Sciences Perspective | 2013-14 |
| Literary and Artistic Insight | 2013-14 |
| Valuing Diversity | 2014-15 |
| Global Awareness | 2014-15 |
| Social Responsibility | 2014-15 |
