Home | Class Schedule | Library | Campus Visit | Employment | Contact Us | Search  

Southwest Education Center

About Us | Academics | Admissions/Registration | Resources | Student Activities | What's Happening

General Information

Class Schedule

Photo Gallery

Room Guide

English as a Second Language

Testing Center

Tutoring Center

Staff

 

BECOME A FACEBOOK FAN
   

 

 


Fall 2012 Schedule
Moraine Valley Southwest Education Center at Tinley Park
Southwest Education Center
17900 S. 94th Ave., Tinley Park

M=Mon. T=Tues. W=Wed. R=Thurs. F=Fri. A=Sat.

CREDIT COURSES
Remember to print a general information sheet for your syllabus.

> r>
Course Title Time
Instructor
Start Date Day Weeks
ART-110-591  ART APPRECIATION Noon-1:20 p.m. Aug 28 T/R 16
ART-110-592  ART APPRECIATION 6-8:45 p.m. Aug 27 M 16
BUS-100-592 INTRODUCTION TO BUSINESS 6-8:45 p.m. Aug 29 W 16
BUS-136-590 BUSINESS LAW 9-10:20 a.m. Aug 28 T/R 16
BUS-231-590 PRINCIPLES OF MANAGEMENT 11-12:20 p.m. Aug 28 T/R 16
BUS-231-592 PRINCIPLES OF MANAGEMENT 6-8:15 p.m. Oct 9 T/R 10
BUS-142-592 FINANCIAL ACCOUNTING 6-9:40 p.m. Aug 27 M 16
COL-101-591 COLLEGE: CHANGES, CHALLENGES, CHOICES Noon-1:50 p.m. Aug 29 W 8
COL-101-592 COLLEGE: CHANGES, CHALLENGES, CHOICES 6-7:50 p.m. Aug 30 R 8
COM-101-590 COMPOSITION I 9-9:55 a.m. Aug 27 M/W/F 16
COM-101-591 COMPOSITION I 1-2:20 p.m. Aug 28 T/R 16
COM-101-592 COMPOSITION I  6:30-9:20 p.m. Aug 29 W 16
COM-101-593 COMPOSITION I 3-5:15 p.m. Oct 8 M/W 10
COM-102-590 COMPOSITION II 9-9:55 a.m. Aug 27 M/W/F 16
COM-102-591 COMPOSITION II 1-2:20 p.m. Aug 27 M/W 16
COM-102-592 COMPOSITION II 6-8:45 p.m. Aug 28 T 16
COM-103-354 SPEECH FUNDAMENTALS *HYBRID* 5-7 p.m. Aug 28 T/R 16
COM-103-590 SPEECH FUNDAMENTALS 10-10:55 a.m. Aug 27 M/W/F 16
COM-103-591 SPEECH FUNDAMENTALS 1-2:20 p.m. Aug 28 T/R 16
CRJ-103-591 POLICE IN AMERICAN SOCIETY Noon-1:20 p.m. Aug 28 T/R 16
CRJ-104-591 INVESTIGATION AND CRIMINAL EVIDENCE  1:30-2:50 p.m. Aug 28 T/R 16
CRJ-206-592 SUBSTANTIVE CRIMINAL LAW 6-8:45 p.m. Aug 27 M 16
CRJ-207-592 PROCEDURAL CRIMINAL LAW 6-8:45 p.m. Aug 29 W 16
EAS-120-591 INTRODUCTION TO EARTH SCIENCE 1-4 p.m.  Aug 27 M/W 16
ECO-101-592 PRINCIPLES OF MACROECONOMICS 6-8:45 p.m. Aug 27 M 16
GEO-102-591 WORLD REGIONAL GEOGRAPHY 2-3:20 p.m. Aug 28 T/R 16
HIS-201-591 AMERICAN HISTORY I Noon-1:20 p.m. Aug 27 M/W 16
HIS-201-592 AMERICAN HISTORY I 6-8:45 p.m.   Aug 27 M 16
HUM-101-590 WESTERN HUMANITIES I 11 a.m.-12:20 p.m.  Aug 28  T/R 16
HUM-101-592 WESTERN HUMANITIES I 6:30-9:20 p.m. Aug 29 W 16
IMS-100-590 PERSONAL COMPUTER BASICS 9 a.m.-Noon Oct 20 A 8
IMS-100-592 PERSONAL COMPUTER BASICS 6 p.m.-9 p.m. Aug 27  M 8
IMS-115-350 Microsoft Office I *HYBRID* 8:30 a.m.-12:30 p.m. Aug 25 A 16
IMS-115-592 MICROSOFT OFFICE I 5:30-9:30 p.m. Aug 29 W 16
LIT-213-590 AMERICAN LITERATURE I 9-10:20 a.m. Aug 28  T/R 16
LIT-213-592 AMERICAN LITERATURE I 6:30-9:20 p.m. Aug 28 T 16
MRT-110-590 MEDICAL TERMINOLOGY 9-10:20 a.m. Aug 28 T/R 16
MRT-110-592  MEDICAL TERMINOLOGY  6:30-9:20 p.m.  Aug 30  R 16
MRT-111-350 HEALTH INFORMATION MANAGEMENT 6-8:20 p.m. Aug 29 W 16
MRT-125-350 PATHOPHYSIOLOGY AND PHARMACOLOGY 3-5:20 p.m. Aug 29 W 16
MRT-130-592 COMPUTERS IN ALLIED HEALTH 6-9 p.m. Aug 28 T 7
MRT-130-593 COMPUTERS IN ALLIED HEALTH 6-8:50 p.m. Oct 23 T 8
MTH-095-590 BEGINNING ALGEBRA 9 a.m.-12:45 p.m. Aug 25  A 16
MTH-095-591 BEGINNING ALGEBRA Noon-1:55 p.m. Aug 27 M/W 16
MTH-098-590 INTERMEDIATE ALGEBRA 11 a.m.-12:15 p.m. Aug 27 M/W/F 16
MTH-120-590 GENERAL EDUCATION MATHEMATICS Noon-1:20 p.m. Aug 28  T/R 16
MTH-120-592 GENERAL EDUCATION MATHEMATICS 6-8:45 p.m. Aug 29 W 16
MTH-139-591 PROBABILITY AND STATISTICS 1-2:50 p.m. Aug 27 M/W 16
MUS-106-590 INTRODUCTION TO AMERICAN MUSIC 11-11:55 a.m. Aug 27 M/W/F 16
MUS-106-592 INTRODUCTION TO AMERICAN MUSIC 6:30-9:20 p.m. Aug 30 R 16
NAT-111-590 ENVIRONMENTAL SCIENCE I 9 a.m.-Noon Aug 28 T/R 16
NAT-111-592 ENVIRONMENTAL SCIENCE I 6:30-9:30 p.m. Aug 27 M/W 16
OSA-100-590 KEYBOARDING I 11 a.m.-12:50 p.m. Aug 28 T/R 16
OSA-100-592 KEYBOARDING I  6-8:15 p.m.  Oct 25  R 8
PEH-170-592 FIRST AID 6-8:45 p.m. Aug 28 T 16
PEH-171-592 A HEALTHY LIFESTYLE AND YOU 6-8:45 p.m. Oct 23 T/R 8
PEH-172-590  NUTRITION FOR TODAY 9-10:20 a.m. Aug 28 T/R 16
PEH-172-592 NUTRITION FOR TODAY 6:30-9:20 p.m. Aug 28 T 16
PHI-101-591 INTRODUCTION TO PHILOSOPHY Noon-1:20 p.m. Aug 28 T/R 16
PHI-101-592 INTRODUCTION TO PHILOSOPHY 6-8:45 p.m. Aug 30  R 16
PHI-120-591 WORLD RELIGIONS 2-3:20 p.m. Aug 28 T/R 16
PSC-110-592 AMERICAN NATIONAL GOVERNMENT 6:30-9:20 p.m. Aug 29 W 16
PSY-101-590 INTRODUCTION TO PSYCHOLOGY 9-10:20 a.m. Aug 28 T/R 16
PSY-101-592 INTRODUCTION TO PSYCHOLOGY 6-8:45 p.m. Aug 30 R 16
PSY-104-590  LIFE-SPAN DEVELOPMENTAL PSYCHOLOGY 11 a.m.-12:20 p.m. Aug 28 T/R 16
PSY-104-592 LIFE-SPAN DEVELOPMENTAL PSYCHOLOGY 6:30-9:20 p.m. Aug 28 T 16
PSY-105-590 CHILD PSYCHOLOGY 9-11:45 a.m. Aug 25 A 16
SOC-101-590 GENERAL SOCIOLOGY 11 a.m.-12:50 p.m. Oct 22 M/W 8
SOC-101-591  GENERAL SOCIOLOGY 3-4:20 p.m. Aug 27 M/W 16
SOC-101-592  GENERAL SOCIOLOGY 6-8:45 p.m. Aug 27 M 16
SPA-101-591 SPANISH I Noon-1:50 p.m. Aug 27  M/W 16
SPA-101-592 SPANISH I 6-7:50 p.m. Aug 28 T/R 16

* indicates a prerequisite. Please refer to the course catalog.

NONCREDIT COURSES

M=Mon. T=Tues. W=Wed. R=Thurs. F=Fri. A=Sat.

 
 About Us | Academics | Admissions/Registration | Resources | Student Activities | What's Happening


Moraine Valley Community College, 9000 W. College Pkwy., Palos Hills, IL 60465-0937 
(708) 974-4300  TTY (708) 974-9556
All rights reserved.